Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
mintPublic | 02/11/2025, 06:57:59 | 0ETH | 0.00001622 | |||||
createOrder | 02/11/2025, 06:57:59 | 0.00315285 | 0.00000938 | |||||
transfer | 02/11/2025, 06:57:59 | 0ETH | 0.00001038 | |||||
executeFFsYo | 02/11/2025, 06:57:59 | < 0.00000001 | 0.0000079 | |||||
buyWithETHWert | 02/11/2025, 06:57:59 | 0.01319608 | 0.00004179 | |||||
ETH transfer | 02/11/2025, 06:57:59 | 0.05421272 | 0.00000437 | |||||
ETH transfer | 02/11/2025, 06:57:59 | 0.00827 | 0.00000454 | |||||
0x3927a5e7 | 02/11/2025, 06:57:59 | 0ETH | 0.00038652 | |||||
executeFFsYo | 02/11/2025, 06:57:59 | < 0.00000001 | 0.00001386 | |||||
execute | 02/11/2025, 06:57:59 | 0.20056244 | 0.00011516 | |||||
approve | 02/11/2025, 06:57:59 | 0ETH | 0.00002641 | |||||
approve | 02/11/2025, 06:57:59 | 0ETH | 0.00003148 | |||||
approve | 02/11/2025, 06:57:59 | 0ETH | 0.00002752 | |||||
0x3adf3422 | 02/11/2025, 06:57:59 | 0.01425602 | 0.00001327 | |||||
approve | 02/11/2025, 06:57:59 | 0ETH | 0.00003768 | |||||
execute | 02/11/2025, 06:57:59 | 0.03509695 | 0.00013504 | |||||
approve | 02/11/2025, 06:57:59 | 0ETH | 0.00004601 | |||||
0x30a28ffc | 02/11/2025, 06:57:59 | 0ETH | 0.0001139 | |||||
transfer | 02/11/2025, 06:57:59 | 0ETH | 0.0000461 | |||||
deposit | 02/11/2025, 06:57:59 | 0ETH | 0.00014976 |
