Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/04/2026, 19:45:21 | 2 | 1074 | 70.017 0,01 % | 1800 | ||
28/04/2026, 19:45:21 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
28/04/2026, 19:45:20 | 2 | 2466 | 194.775 0,01 % | 1800 | ||
28/04/2026, 19:45:20 | 2 | 1071 | 70.005 0,01 % | 1800 | ||
28/04/2026, 19:45:20 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
28/04/2026, 19:45:19 | 2 | 1073 | 70.017 0,01 % | 1800 | ||
28/04/2026, 19:45:19 | 5 | 2190 | 280.044 0,01 % | 1800 | ||
28/04/2026, 19:45:19 | 2 | 1074 | 70.017 0,01 % | 1800 | ||
28/04/2026, 19:45:19 | 2 | 1074 | 70.017 0,01 % | 1800 | ||
28/04/2026, 19:45:18 | 2 | 1071 | 69.993 0,01 % | 1800 | ||
28/04/2026, 19:45:18 | 2 | 828 | 21.000 0,01 % | 1800 | ||
28/04/2026, 19:45:17 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
28/04/2026, 19:45:17 | 2 | 1071 | 70.005 0,01 % | 1800 | ||
28/04/2026, 19:45:17 | 2 | 1074 | 70.017 0,01 % | 1800 | ||
28/04/2026, 19:45:17 | 2 | 911 | 31.213 0,01 % | 1800 | ||
28/04/2026, 19:45:16 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
28/04/2026, 19:45:15 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
28/04/2026, 19:45:15 | 2 | 1074 | 69.993 0,01 % | 1800 | ||
28/04/2026, 19:45:14 | 2 | 1078 | 70.017 0,01 % | 1800 | ||
28/04/2026, 19:45:14 | 2 | 911 | 31.225 0,01 % | 1800 |
