Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
19/05/2026, 10.13.43 | 1 | 0,00000002 | 0,01678457 | 9,6 | ||
19/05/2026, 10.13.42 | 3 | 0,00000002 | 0,0202426 | 9,6 | ||
19/05/2026, 10.13.41 | 7 | 0,00000002 | 0,13477728 | 9,6 | ||
19/05/2026, 10.13.40 | 51 | 0,00000002 | 0,36250071 | 9,6 | ||
19/05/2026, 10.13.39 | 27 | 0,00000002 | 0,34973951 | 9,6 | ||
19/05/2026, 10.13.38 | 136 | 0,00000002 | 0,7822994 | 9,6 | ||
19/05/2026, 10.13.37 | 83 | 0,00000002 | 0,75633589 | 9,6 | ||
19/05/2026, 10.13.36 | 1 | 0,00000002 | 0,00229891 | 9,6 | ||
19/05/2026, 10.13.35 | 1 | 0,00000002 | 0,00272231 | 9,6 | ||
19/05/2026, 10.13.34 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
19/05/2026, 10.13.33 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
19/05/2026, 10.13.32 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
19/05/2026, 10.13.31 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
19/05/2026, 10.13.30 | 1 | 0,00000002 | 0,01391903 | 9,6 | ||
19/05/2026, 10.13.29 | 2 | 0,00000002 | 0,06589844 | 9,6 | ||
19/05/2026, 10.13.28 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
19/05/2026, 10.13.27 | 2 | 0,00000002 | 0,0050862 | 9,6 | ||
19/05/2026, 10.13.26 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
19/05/2026, 10.13.25 | 1 | 0,00000002 | 0,00342075 | 9,6 | ||
19/05/2026, 10.13.24 | 0 | 0,00000002 | 0KLAY | 9,6 |
