Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27/04/2026, 08:09:05 | 1 | 41.292 0,21 % | 20.000.000 | 0,0000025 | ||
27/04/2026, 08:09:04 | 1 | 246.151 1,24 % | 20.000.000 | 0,00000895 | ||
27/04/2026, 08:08:55 | 1 | 60.190 0,31 % | 20.000.000 | 0,00000226 | ||
27/04/2026, 08:08:41 | 1 | 246.151 1,24 % | 20.000.000 | 0,0000089 | ||
27/04/2026, 08:08:31 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000227 | ||
27/04/2026, 08:08:01 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000254 | ||
27/04/2026, 08:07:31 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000241 | ||
27/04/2026, 08:07:30 | 1 | 37.564 0,19 % | 20.000.000 | 0,00000203 | ||
27/04/2026, 08:07:30 | 9 | 346.908 1,74 % | 20.000.000 | 0,00002058 | ||
27/04/2026, 08:07:29 | 1 | 246.151 1,24 % | 20.000.000 | 0,00000859 | ||
27/04/2026, 08:07:29 | 1 | 37.989 0,19 % | 20.000.000 | 0,00000228 | ||
27/04/2026, 08:07:21 | 2 | 75.966 0,38 % | 20.000.000 | 0,00000459 | ||
27/04/2026, 08:07:20 | 1 | 38.468 0,2 % | 20.000.000 | 0,00000219 | ||
27/04/2026, 08:07:03 | 1 | 246.139 1,24 % | 20.000.000 | 0,00000784 | ||
27/04/2026, 08:07:01 | 1 | 121.869 0,61 % | 20.000.000 | 0,00000302 | ||
27/04/2026, 08:06:11 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000233 | ||
27/04/2026, 08:05:49 | 1 | 41.280 0,21 % | 20.000.000 | 0,0000022 | ||
27/04/2026, 08:05:32 | 1 | 105.179 0,53 % | 20.000.000 | 0,00000893 | ||
27/04/2026, 08:05:11 | 1 | 89.234 0,45 % | 20.000.000 | 0,00000672 | ||
27/04/2026, 08:05:01 | 1 | 41.280 0,21 % | 20.000.000 | 0,000002 |
