Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24.05.2026 klo 01.38.45 | 2 | 1 054 | 716 124 0,01 % | 101,68276 | ||
24.05.2026 klo 01.38.44 | 2 | 952 | 209 618 0,01 % | 101,68276 | ||
24.05.2026 klo 01.38.44 | 2 | 953 | 528 531 0,01 % | 101,68276 | ||
24.05.2026 klo 01.38.43 | 2 | 1 048 | 749 491 0,01 % | 101,68276 | ||
24.05.2026 klo 01.38.42 | 2 | 1 054 | 716 124 0,01 % | 101,68276 | ||
24.05.2026 klo 01.38.40 | 2 | 953 | 218 081 0,01 % | 101,68276 | ||
24.05.2026 klo 01.38.38 | 2 | 953 | 166 832 0,01 % | 101,68276 | ||
24.05.2026 klo 01.38.37 | 2 | 1 054 | 716 124 0,01 % | 101,68276 | ||
24.05.2026 klo 01.38.37 | 2 | 1 047 | 719 599 0,01 % | 101,68276 | ||
24.05.2026 klo 01.38.35 | 2 | 952 | 217 804 0,01 % | 101,68276 | ||
24.05.2026 klo 01.38.33 | 2 | 1 054 | 723 713 0,01 % | 101,68276 | ||
24.05.2026 klo 01.38.32 | 2 | 952 | 145 794 0,01 % | 101,68276 | ||
24.05.2026 klo 01.38.31 | 2 | 953 | 328 908 0,01 % | 101,68276 | ||
24.05.2026 klo 01.38.31 | 2 | 1 054 | 713 324 0,01 % | 101,68276 | ||
24.05.2026 klo 01.38.30 | 2 | 853 | 263 222 0,01 % | 101,68276 | ||
24.05.2026 klo 01.38.30 | 2 | 953 | 217 816 0,01 % | 101,68276 | ||
24.05.2026 klo 01.38.28 | 2 | 1 054 | 723 713 0,01 % | 101,68276 | ||
24.05.2026 klo 01.38.27 | 2 | 854 | 765 735 0,01 % | 101,68276 | ||
24.05.2026 klo 01.38.27 | 2 | 953 | 342 827 0,01 % | 101,68276 | ||
24.05.2026 klo 01.38.27 | 2 | 1 059 | 797 588 0,01 % | 101,68276 |
