Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
25.05.2026 klo 11.20.22 | 2 | 975 | 42 176 0,01 % | 101,68276 | ||
25.05.2026 klo 11.20.22 | 2 | 855 | 1 568 329 0,01 % | 101,68276 | ||
25.05.2026 klo 11.20.22 | 2 | 881 | 49 329 0,01 % | 101,68276 | ||
25.05.2026 klo 11.20.21 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
25.05.2026 klo 11.20.16 | 2 | 953 | 889 621 0,01 % | 101,68276 | ||
25.05.2026 klo 11.20.15 | 2 | 2 134 | 247 017 0,01 % | 101,68276 | ||
25.05.2026 klo 11.20.15 | 2 | 1 081 | 778 421 0,01 % | 101,68276 | ||
25.05.2026 klo 11.20.14 | 2 | 975 | 42 164 0,01 % | 101,68276 | ||
25.05.2026 klo 11.20.09 | 2 | 1 007 | 38 031 0,01 % | 101,68276 | ||
25.05.2026 klo 11.20.09 | 4 | 1 622 | 113 998 0,01 % | 101,68276 | ||
25.05.2026 klo 11.20.09 | 5 | 1 928 | 152 005 0,01 % | 101,68276 | ||
25.05.2026 klo 11.20.08 | 3 | 1 315 | 76 051 0,01 % | 101,68276 | ||
25.05.2026 klo 11.20.01 | 2 | 953 | 550 160 0,01 % | 101,68276 | ||
25.05.2026 klo 11.20.00 | 2 | 1 021 | 348 876 0,01 % | 101,68276 | ||
25.05.2026 klo 11.20.00 | 2 | 1 048 | 788 872 0,01 % | 101,68276 | ||
25.05.2026 klo 11.19.54 | 2 | 975 | 42 188 0,01 % | 101,68276 | ||
25.05.2026 klo 11.19.49 | 2 | 975 | 42 176 0,01 % | 101,68276 | ||
25.05.2026 klo 11.19.42 | 2 | 2 066 | 56 151 0,01 % | 101,68276 | ||
25.05.2026 klo 11.19.41 | 2 | 1 374 | 351 115 0,01 % | 101,68276 | ||
25.05.2026 klo 11.19.40 | 2 | 975 | 42 176 0,01 % | 101,68276 |
