Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 22.05.2026 klo 12.48.30 | 0ETH | 0,00000099 | |||||
0x6a0fe03b | 22.05.2026 klo 12.48.29 | 0ETH | 0,00000066 | |||||
startBlock | 22.05.2026 klo 12.48.29 | 0ETH | 0ETH | |||||
swapExactTokensForTokens | 22.05.2026 klo 12.48.29 | 0ETH | 0,0000022 | |||||
0xb42ebb63 | 22.05.2026 klo 12.48.29 | 0ETH | 0,00000289 | |||||
0x6a0fe03b | 22.05.2026 klo 12.48.30 | 0ETH | 0,00000066 | |||||
0xb2460c48 | 22.05.2026 klo 12.48.30 | 0ETH | 0,00000272 | |||||
0x7b2ad350 | 22.05.2026 klo 12.48.30 | 0ETH | 0,00000647 | |||||
0xb2460c48 | 22.05.2026 klo 12.48.29 | 0ETH | 0,0000029 | |||||
multicall | 22.05.2026 klo 12.48.29 | 0,00020833 | 0,00001597 | |||||
transfer | 22.05.2026 klo 12.48.30 | 0ETH | 0,00000243 | |||||
0xb2460c48 | 22.05.2026 klo 12.48.29 | 0ETH | 0,00000271 | |||||
startBlock | 22.05.2026 klo 12.48.30 | 0ETH | 0ETH | |||||
startBlock | 22.05.2026 klo 12.48.30 | 0ETH | 0ETH | |||||
startBlock | 22.05.2026 klo 12.48.30 | 0ETH | 0ETH | |||||
0xb7f49f3f | 22.05.2026 klo 12.48.29 | 0ETH | 0,00000314 | |||||
tuneParameters | 22.05.2026 klo 12.48.30 | 0ETH | 0,00000115 | |||||
0x00040105 | 22.05.2026 klo 12.48.29 | 0ETH | 0,00000134 | |||||
startBlock | 22.05.2026 klo 12.48.30 | 0ETH | 0ETH | |||||
handleOps | 22.05.2026 klo 12.48.30 | 0ETH | 0,00000718 |
