Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
29.04.2026 klo 04.23.23 | 144 | 0,00023288 | |
29.04.2026 klo 04.23.21 | 123 | 0,000189 | |
29.04.2026 klo 04.23.19 | 153 | 0,00046528 | |
29.04.2026 klo 04.23.17 | 144 | 0,00017466 | |
29.04.2026 klo 04.23.15 | 136 | 0,00037439 | |
29.04.2026 klo 04.23.13 | 126 | 0,00017476 | |
29.04.2026 klo 04.23.11 | 129 | 0,00019815 | |
29.04.2026 klo 04.23.09 | 131 | 0,00020136 | |
29.04.2026 klo 04.23.07 | 126 | 0,00018106 | |
29.04.2026 klo 04.23.05 | 138 | 0,00015438 | |
29.04.2026 klo 04.23.03 | 148 | 0,00036679 | |
29.04.2026 klo 04.23.01 | 122 | 0,00016439 | |
29.04.2026 klo 04.22.59 | 146 | 0,00020051 | |
29.04.2026 klo 04.22.57 | 162 | 0,00023032 | |
29.04.2026 klo 04.22.55 | 128 | 0,0001687 | |
29.04.2026 klo 04.22.53 | 150 | 0,00035288 | |
29.04.2026 klo 04.22.51 | 146 | 0,00017201 | |
29.04.2026 klo 04.22.49 | 140 | 0,00018934 | |
29.04.2026 klo 04.22.47 | 139 | 0,00019695 | |
29.04.2026 klo 04.22.45 | 147 | 0,00020233 |
