Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
28.04.2026 klo 16.48.59 | 137 | 0,00091204 | |
28.04.2026 klo 16.48.57 | 144 | 0,00027211 | |
28.04.2026 klo 16.48.55 | 106 | 0,00015091 | |
28.04.2026 klo 16.48.53 | 119 | 0,00014116 | |
28.04.2026 klo 16.48.51 | 125 | 0,0003556 | |
28.04.2026 klo 16.48.49 | 129 | 0,00039221 | |
28.04.2026 klo 16.48.47 | 207 | 0,00040715 | |
28.04.2026 klo 16.48.45 | 154 | 0,00024307 | |
28.04.2026 klo 16.48.43 | 126 | 0,00056384 | |
28.04.2026 klo 16.48.41 | 128 | 0,00023016 | |
28.04.2026 klo 16.48.39 | 119 | 0,0001792 | |
28.04.2026 klo 16.48.37 | 136 | 0,000252 | |
28.04.2026 klo 16.48.35 | 148 | 0,00026173 | |
28.04.2026 klo 16.48.33 | 137 | 0,00021776 | |
28.04.2026 klo 16.48.31 | 138 | 0,00022454 | |
28.04.2026 klo 16.48.29 | 127 | 0,00018175 | |
28.04.2026 klo 16.48.27 | 127 | 0,00036488 | |
28.04.2026 klo 16.48.25 | 137 | 0,00025618 | |
28.04.2026 klo 16.48.23 | 130 | 0,00017859 | |
28.04.2026 klo 16.48.21 | 115 | 0,00019145 |
