Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
28.04.2026 klo 04.56.35 | 112 | 0,00016618 | |
28.04.2026 klo 04.56.33 | 125 | 0,00025193 | |
28.04.2026 klo 04.56.31 | 106 | 0,00017975 | |
28.04.2026 klo 04.56.29 | 112 | 0,00018412 | |
28.04.2026 klo 04.56.27 | 121 | 0,00019852 | |
28.04.2026 klo 04.56.25 | 126 | 0,0002116 | |
28.04.2026 klo 04.56.23 | 121 | 0,00019302 | |
28.04.2026 klo 04.56.21 | 126 | 0,00036853 | |
28.04.2026 klo 04.56.19 | 127 | 0,00017303 | |
28.04.2026 klo 04.56.17 | 116 | 0,00014005 | |
28.04.2026 klo 04.56.15 | 109 | 0,00017639 | |
28.04.2026 klo 04.56.13 | 115 | 0,00020789 | |
28.04.2026 klo 04.56.11 | 117 | 0,00017523 | |
28.04.2026 klo 04.56.09 | 119 | 0,00014478 | |
28.04.2026 klo 04.56.07 | 131 | 0,00021298 | |
28.04.2026 klo 04.56.05 | 111 | 0,00014547 | |
28.04.2026 klo 04.56.03 | 120 | 0,00020603 | |
28.04.2026 klo 04.56.01 | 143 | 0,00029313 | |
28.04.2026 klo 04.55.59 | 108 | 0,00027156 | |
28.04.2026 klo 04.55.57 | 93 | 0,00013658 |
