Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
28.04.2026 klo 22.04.49 | 180 | 0,00202818 | |
28.04.2026 klo 22.04.47 | 149 | 0,00023158 | |
28.04.2026 klo 22.04.45 | 162 | 0,00028509 | |
28.04.2026 klo 22.04.43 | 151 | 0,0002673 | |
28.04.2026 klo 22.04.41 | 142 | 0,00022803 | |
28.04.2026 klo 22.04.39 | 139 | 0,00038466 | |
28.04.2026 klo 22.04.37 | 164 | 0,00029699 | |
28.04.2026 klo 22.04.35 | 144 | 0,00024433 | |
28.04.2026 klo 22.04.33 | 170 | 0,00033808 | |
28.04.2026 klo 22.04.31 | 171 | 0,00035489 | |
28.04.2026 klo 22.04.29 | 177 | 0,00036811 | |
28.04.2026 klo 22.04.27 | 141 | 0,00151417 | |
28.04.2026 klo 22.04.25 | 187 | 0,00081268 | |
28.04.2026 klo 22.04.23 | 211 | 0,00196523 | |
28.04.2026 klo 22.04.21 | 218 | 0,0027243 | |
28.04.2026 klo 22.04.19 | 242 | 0,0034171 | |
28.04.2026 klo 22.04.17 | 188 | 0,00111394 | |
28.04.2026 klo 22.04.15 | 192 | 0,00031126 | |
28.04.2026 klo 22.04.13 | 162 | 0,00029189 | |
28.04.2026 klo 22.04.11 | 228 | 0,00259059 |
