Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
23 | 17.05.2026 klo 21.46.44 | 22 799 | 3,125 0,00164787 | 0,00007164 | ||
1 | 17.05.2026 klo 21.46.39 | 213 | 3,125 | 0BCH | ||
24 | 17.05.2026 klo 21.40.57 | 10 116 | 3,125 0,00015802 | 0,00000658 | ||
49 | 17.05.2026 klo 21.37.21 | 46 310 | 3,125 0,00210301 | 0,00004291 | ||
65 | 17.05.2026 klo 21.28.42 | 61 444 | 3,125 0,00080071 | 0,00001231 | ||
4 | 17.05.2026 klo 21.16.50 | 7 342 | 3,125 0,00007394 | 0,00001848 | ||
190 | 17.05.2026 klo 21.15.11 | 116 213 | 3,125 0,00180786 | 0,00000951 | ||
87 | 17.05.2026 klo 20.54.58 | 46 293 | 3,125 0,00065648 | 0,00000754 | ||
1 | 17.05.2026 klo 20.54.07 | 213 | 3,125 | 0BCH | ||
6 | 17.05.2026 klo 20.50.45 | 2 281 | 3,125 0,00003131 | 0,00000521 | ||
116 | 17.05.2026 klo 20.49.57 | 84 278 | 3,125 0,0021084 | 0,00001817 | ||
33 | 17.05.2026 klo 20.31.18 | 11 272 | 3,125 0,00041364 | 0,00001253 | ||
107 | 17.05.2026 klo 20.27.02 | 64 394 | 3,125 0,00134138 | 0,00001253 | ||
1 | 17.05.2026 klo 20.08.55 | 215 | 3,125 | 0BCH | ||
32 | 17.05.2026 klo 20.08.52 | 17 672 | 3,125 0,00036557 | 0,00001142 | ||
33 | 17.05.2026 klo 20.03.14 | 20 513 | 3,125 0,00033824 | 0,00001024 | ||
181 | 17.05.2026 klo 19.59.29 | 279 026 | 3,125 0,00354715 | 0,00001959 | ||
107 | 17.05.2026 klo 19.26.44 | 84 902 | 3,125 0,00248071 | 0,00002318 | ||
30 | 17.05.2026 klo 19.05.33 | 32 186 | 3,125 0,00037813 | 0,0000126 | ||
70 | 17.05.2026 klo 19.01.36 | 51 785 | 3,125 0,00177246 | 0,00002532 |
