Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23.04.2026 klo 00.04.18 | 2 | 989 | 112 828 0,29 % | 7 | ||
23.04.2026 klo 00.04.15 | 0 | 612 | 0 | 7 | ||
23.04.2026 klo 00.04.12 | 0 | 612 | 0 | 7 | ||
23.04.2026 klo 00.04.09 | 0 | 612 | 0 | 7 | ||
23.04.2026 klo 00.04.06 | 2 | 989 | 91 060 0,23 % | 7 | ||
23.04.2026 klo 00.04.03 | 0 | 612 | 0 | 7 | ||
23.04.2026 klo 00.04.00 | 1 | 737 | 21 000 0,06 % | 7 | ||
23.04.2026 klo 00.03.57 | 0 | 612 | 0 | 7 | ||
23.04.2026 klo 00.03.54 | 1 | 801 | 34 670 0,09 % | 7 | ||
23.04.2026 klo 00.03.51 | 2 | 989 | 112 768 0,29 % | 7 | ||
23.04.2026 klo 00.03.48 | 1 | 737 | 21 000 0,06 % | 7 | ||
23.04.2026 klo 00.03.45 | 1 | 801 | 56 390 0,15 % | 7 | ||
23.04.2026 klo 00.03.42 | 0 | 612 | 0 | 7 | ||
23.04.2026 klo 00.03.39 | 0 | 612 | 0 | 7 | ||
23.04.2026 klo 00.03.36 | 1 | 801 | 56 390 0,15 % | 7 | ||
23.04.2026 klo 00.03.33 | 2 | 989 | 69 340 0,18 % | 7 | ||
23.04.2026 klo 00.03.30 | 1 | 801 | 56 390 0,15 % | 7 | ||
23.04.2026 klo 00.03.27 | 1 | 801 | 56 414 0,15 % | 7 | ||
23.04.2026 klo 00.03.24 | 1 | 801 | 56 426 0,15 % | 7 | ||
23.04.2026 klo 00.03.21 | 2 | 989 | 91 096 0,23 % | 7 |
