Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
23.05.2026 klo 14.09.55 | 2 | 0,001311 | 11,698911 | ||
23.05.2026 klo 14.09.50 | 2 | 0,007638 | 11,698911 | ||
23.05.2026 klo 14.09.44 | 3 | 0,014258 | 11,698911 | ||
23.05.2026 klo 14.09.38 | 2 | 0,056613 | 11,69891 | ||
23.05.2026 klo 14.09.32 | 5 | 0,114724 | 11,69891 | ||
23.05.2026 klo 14.09.26 | 3 | 0,102225 | 11,69891 | ||
23.05.2026 klo 14.09.20 | 5 | 0,060997 | 11,69891 | ||
23.05.2026 klo 14.09.15 | 1 | 0,002444 | 11,698909 | ||
23.05.2026 klo 14.09.09 | 5 | 0,009953 | 11,698909 | ||
23.05.2026 klo 14.09.02 | 10 | 0,0273 | 11,698909 | ||
23.05.2026 klo 14.08.56 | 3 | 0,041183 | 11,698908 | ||
23.05.2026 klo 14.08.50 | 4 | 0,103453 | 11,698908 | ||
23.05.2026 klo 14.08.44 | 3 | 0,105402 | 11,698908 | ||
23.05.2026 klo 14.08.38 | 3 | 0,082147 | 11,698908 | ||
23.05.2026 klo 14.08.32 | 2 | 0,031089 | 11,698907 | ||
23.05.2026 klo 14.08.26 | 3 | 0,016886 | 11,698907 | ||
23.05.2026 klo 14.08.20 | 4 | 0,01262 | 11,698907 | ||
23.05.2026 klo 14.08.14 | 3 | 0,103206 | 11,698907 | ||
23.05.2026 klo 14.08.08 | 5 | 0,10671 | 11,698906 | ||
23.05.2026 klo 14.08.02 | 11 | 0,108482 | 11,698906 |














