Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
18.05.2026 klo 03.12.55 | 5 | 5 | 0,500005 | 0DASH | ||
18.05.2026 klo 03.12.55 | 4 | 4 | 40,0004 | 0DASH | ||
18.05.2026 klo 03.12.55 | 6 | 6 | 60,0006 | 0DASH | ||
18.05.2026 klo 03.12.55 | 1 | 3 | 0DASH | 0DASH | ||
18.05.2026 klo 03.10.22 | 1 | 2 | 2,74496466 | 0,00000226 | ||
18.05.2026 klo 03.10.22 | 1 | 2 | 7,94796931 | 0,00000226 | ||
18.05.2026 klo 03.10.22 | 1 | 2 | 5,28772828 | 0,00000226 | ||
18.05.2026 klo 03.10.22 | 1 | 2 | 3,89405753 | 0,00000226 | ||
18.05.2026 klo 03.10.22 | 1 | 3 | 0,00005 | 0,00001 | ||
18.05.2026 klo 03.10.22 | 1 | 2 | 0,00002 | 0,00002 | ||
18.05.2026 klo 03.10.22 | 1 | 2 | 0,08121658 | 0,0000226 | ||
18.05.2026 klo 03.10.22 | 1 | 2 | 1,1391621 | 0,0000226 | ||
18.05.2026 klo 03.10.22 | 5 | 5 | 0,500005 | 0DASH | ||
18.05.2026 klo 03.10.22 | 1 | 3 | 0DASH | 0DASH | ||
18.05.2026 klo 03.09.32 | 1 | 2 | 6,80154734 | 0,00000226 | ||
18.05.2026 klo 03.09.32 | 1 | 2 | 6,06491502 | 0,00000226 | ||
18.05.2026 klo 03.09.32 | 1 | 2 | 0,00059776 | 0,00000225 | ||
18.05.2026 klo 03.09.32 | 1 | 2 | 274,42981961 | 0,00000226 | ||
18.05.2026 klo 03.09.32 | 1 | 2 | 23,20197093 | 0,00000227 | ||
18.05.2026 klo 03.09.32 | 1 | 2 | 6,92413057 | 0,00000226 |
