Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
18.05.2026 klo 20.08.30 | 1 | 1 | 0,83071126 | 0,00000191 | ||
18.05.2026 klo 20.08.30 | 1 | 2 | 15,0670387 | 0,00000227 | ||
18.05.2026 klo 20.08.30 | 1 | 2 | 0,54898279 | 0,0000226 | ||
18.05.2026 klo 20.08.30 | 1 | 1 | 0,00019551 | 0,00019551 | ||
18.05.2026 klo 20.08.30 | 3 | 3 | 30,0003 | 0DASH | ||
18.05.2026 klo 20.08.30 | 1 | 4 | 0DASH | 0DASH | ||
18.05.2026 klo 20.08.18 | 5 | 1 | 10,71284819 | 0,00000818 | ||
18.05.2026 klo 20.08.18 | 1 | 1 | 2,7673935 | 0,00000226 | ||
18.05.2026 klo 20.08.18 | 1 | 1 | 0,00002 | 0,00001 | ||
18.05.2026 klo 20.08.18 | 1 | 1 | 0,00002 | 0,00001 | ||
18.05.2026 klo 20.08.18 | 1 | 2 | 0,66729408 | 0,0000226 | ||
18.05.2026 klo 20.08.18 | 1 | 1 | 0,0001 | 0,0001 | ||
18.05.2026 klo 20.08.18 | 1 | 1 | 0,00017908 | 0,00017908 | ||
18.05.2026 klo 20.08.18 | 1 | 1 | 0,00019551 | 0,00019551 | ||
18.05.2026 klo 20.08.18 | 6 | 6 | 0,600006 | 0DASH | ||
18.05.2026 klo 20.08.18 | 4 | 4 | 0,0400004 | 0DASH | ||
18.05.2026 klo 20.08.18 | 1 | 3 | 0DASH | 0DASH | ||
18.05.2026 klo 20.06.44 | 1 | 2 | 0,00100001 | 0,00000225 | ||
18.05.2026 klo 20.06.44 | 2 | 2 | 10,9622769 | 0,00000374 | ||
18.05.2026 klo 20.06.44 | 1 | 2 | 1,1470464 | 0,00000227 |
