Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
18.05.2026 klo 22.24.08 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
18.05.2026 klo 22.23.35 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
18.05.2026 klo 22.23.22 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
18.05.2026 klo 22.22.44 | 2 | 1 | 1 370 | 43 024 0,54 % | 8 000 000 | 10,024404 | 2,048431 | ||
18.05.2026 klo 22.22.38 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
18.05.2026 klo 22.22.37 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
18.05.2026 klo 22.22.30 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
18.05.2026 klo 22.22.20 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
18.05.2026 klo 22.22.14 | 1 | 0 | 807 | 23 544 0,3 % | 8 000 000 | 11 | 2,048258 | ||
18.05.2026 klo 22.21.36 | 4 | 1 | 1 752 | 392 853 4,92 % | 8 000 000 | 97,267932 | 2,086211 | ||
18.05.2026 klo 22.21.22 | 1 | 0 | 817 | 23 544 0,3 % | 8 000 000 | 11 | 2,048258 | ||
18.05.2026 klo 22.21.18 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
18.05.2026 klo 22.20.58 | 2 | 0 | 882 | 44 036 0,56 % | 8 000 000 | 10 | 2,04844 | ||
18.05.2026 klo 22.20.35 | 1 | 0 | 651 | 21 000 0,27 % | 8 007 811 | 10 | 2,04821 | ||
18.05.2026 klo 22.20.34 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
18.05.2026 klo 22.20.20 | 1 | 0 | 654 | 21 000 0,27 % | 8 007 811 | 20 | 2,04842 | ||
18.05.2026 klo 22.20.15 | 1 | 0 | 811 | 23 538 0,3 % | 8 000 000 | 11 | 2,048258 | ||
18.05.2026 klo 22.20.14 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
18.05.2026 klo 22.19.14 | 1 | 1 | 1 684 | 96 360 1,21 % | 8 000 000 | 40 | 2,051854 | ||
18.05.2026 klo 22.18.40 | 2 | 0 | 826 | 43 012 0,54 % | 8 007 811 | 10,488235 | 2,048451 |
