Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
18.05.2026 klo 17.16.58 | 0 | 0 | 536 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
18.05.2026 klo 17.16.55 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
18.05.2026 klo 17.16.49 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
18.05.2026 klo 17.16.41 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
18.05.2026 klo 17.16.17 | 2 | 0 | 887 | 44 036 0,56 % | 8 000 000 | 10 | 2,04844 | ||
18.05.2026 klo 17.15.27 | 5 | 0 | 1 396 | 110 120 1,38 % | 8 000 000 | 10 | 2,049101 | ||
18.05.2026 klo 17.15.19 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
18.05.2026 klo 17.14.53 | 1 | 0 | 656 | 21 000 0,27 % | 8 000 000 | 11 | 2,048231 | ||
18.05.2026 klo 17.14.51 | 1 | 0 | 655 | 21 000 0,27 % | 8 007 811 | 10 | 2,04821 | ||
18.05.2026 klo 17.14.33 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
18.05.2026 klo 17.13.50 | 1 | 0 | 715 | 22 024 0,28 % | 8 000 000 | 10 | 2,04822 | ||
18.05.2026 klo 17.13.42 | 1 | 0 | 720 | 22 000 0,28 % | 8 000 000 | 10 | 2,04822 | ||
18.05.2026 klo 17.13.29 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
18.05.2026 klo 17.13.18 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
18.05.2026 klo 17.13.04 | 1 | 0 | 650 | 21 000 0,27 % | 8 000 000 | 10 | 2,04821 | ||
18.05.2026 klo 17.12.57 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
18.05.2026 klo 17.12.49 | 3 | 0 | 933 | 64 024 0,81 % | 8 000 000 | 10 | 2,04864 | ||
18.05.2026 klo 17.12.44 | 1 | 0 | 644 | 21 000 0,27 % | 8 007 811 | 1 | 2,048021 | ||
18.05.2026 klo 17.12.41 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
18.05.2026 klo 17.12.15 | 4 | 0 | 1 053 | 85 024 1,07 % | 8 000 000 | 7,826496 | 2,048665 |
