Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
30.04.2026 klo 22.17.03 | 2 | 1 270 | 692 145 0,01 % | 281 474 976 710 655 | 3 | 0,001453 | ||
30.04.2026 klo 22.17.02 | 1 | 950 | 425 483 0,01 % | 281 474 976 710 655 | 3 | 0,000893 | ||
30.04.2026 klo 22.17.00 | 4 | 1 978 | 1 101 601 0,01 % | 281 474 976 710 655 | 2,96 | 0,002285 | ||
30.04.2026 klo 22.16.56 | 1 | 941 | 239 734 0,01 % | 281 474 976 710 655 | 1,07 | 0,00018 | ||
30.04.2026 klo 22.16.55 | 1 | 941 | 245 422 0,01 % | 281 474 976 710 655 | 1,06 | 0,000182 | ||
30.04.2026 klo 22.16.54 | 1 | 941 | 226 995 0,01 % | 281 474 976 710 655 | 1,04 | 0,000166 | ||
30.04.2026 klo 22.16.54 | 1 | 941 | 333 723 0,01 % | 281 474 976 710 655 | 1 | 0,000234 | ||
30.04.2026 klo 22.16.54 | 1 | 941 | 254 904 0,01 % | 281 474 976 710 655 | 1,01 | 0,00018 | ||
30.04.2026 klo 22.16.54 | 1 | 941 | 241 834 0,01 % | 281 474 976 710 655 | 1,07 | 0,000181 | ||
30.04.2026 klo 22.16.53 | 1 | 941 | 244 381 0,01 % | 281 474 976 710 655 | 1,08 | 0,000185 | ||
30.04.2026 klo 22.16.53 | 1 | 941 | 250 547 0,01 % | 281 474 976 710 655 | 1 | 0,000175 | ||
30.04.2026 klo 22.16.53 | 1 | 929 | 244 086 0,01 % | 281 474 976 710 655 | 1,19 | 0,000203 | ||
30.04.2026 klo 22.16.52 | 2 | 1 325 | 345 319 0,01 % | 281 474 976 710 655 | 1,04 | 0,000252 | ||
30.04.2026 klo 22.16.52 | 1 | 941 | 241 234 0,01 % | 281 474 976 710 655 | 1,02 | 0,000172 | ||
30.04.2026 klo 22.16.51 | 1 | 941 | 241 846 0,01 % | 281 474 976 710 655 | 1,06 | 0,000181 | ||
30.04.2026 klo 22.16.51 | 1 | 929 | 329 184 0,01 % | 281 474 976 710 655 | 1 | 0,000231 | ||
30.04.2026 klo 22.16.51 | 1 | 941 | 245 410 0,01 % | 281 474 976 710 655 | 1,07 | 0,000184 | ||
30.04.2026 klo 22.16.51 | 1 | 941 | 246 270 0,01 % | 281 474 976 710 655 | 1,04 | 0,000179 | ||
30.04.2026 klo 22.16.50 | 3 | 1 697 | 399 188 0,01 % | 281 474 976 710 655 | 1,2 | 0,000335 | ||
30.04.2026 klo 22.16.50 | 2 | 1 270 | 571 186 0,01 % | 281 474 976 710 655 | 2,11 | 0,000847 |
