Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
f | 01.05.2026 klo 08.11.23 | 0FTM | 0,00647809 | |||||
0xeba699e9 | 01.05.2026 klo 08.11.23 | 0FTM | 0,0012385 | |||||
f | 01.05.2026 klo 08.11.22 | 0FTM | 0,00647809 | |||||
0x00684691 | 01.05.2026 klo 08.11.21 | 0FTM | 0,0012385 | |||||
dagSwapByOrderId | 01.05.2026 klo 08.11.21 | 0FTM | 0,00043734 | |||||
f | 01.05.2026 klo 08.11.17 | 0FTM | 0,00647809 | |||||
f | 01.05.2026 klo 08.11.12 | 0FTM | 0,00647809 | |||||
claimMintRewardAndShare | 01.05.2026 klo 08.11.07 | 0FTM | 0,00007876 | |||||
0x3161b7f6 | 01.05.2026 klo 08.10.55 | 0FTM | 0,00004557 | |||||
0x3161b7f6 | 01.05.2026 klo 08.10.55 | 0FTM | 0,0000456 | |||||
0x3161b7f6 | 01.05.2026 klo 08.10.55 | 0FTM | 0,00004563 | |||||
0x3161b7f6 | 01.05.2026 klo 08.10.55 | 0FTM | 0,0000456 | |||||
0x3161b7f6 | 01.05.2026 klo 08.10.55 | 0FTM | 0,00004563 | |||||
0x3161b7f6 | 01.05.2026 klo 08.10.55 | 0FTM | 0,00004562 | |||||
0x3161b7f6 | 01.05.2026 klo 08.10.55 | 0FTM | 0,00004561 | |||||
0x3161b7f6 | 01.05.2026 klo 08.10.55 | 0FTM | 0,00004562 | |||||
dagSwapByOrderId | 01.05.2026 klo 08.10.55 | 0FTM | 0,00054425 | |||||
0x3161b7f6 | 01.05.2026 klo 08.10.52 | 0FTM | 0,00004561 | |||||
0xd7fae78a | 01.05.2026 klo 08.10.46 | 0FTM | 0,00123868 | |||||
f | 01.05.2026 klo 08.10.41 | 0FTM | 0,00647809 |
