Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18.05.2026 klo 00.13.00 | 2 | 1 522 | 144 610 0,01 % | 1 800 | ||
18.05.2026 klo 00.13.00 | 2 | 1 071 | 69 993 0,01 % | 1 800 | ||
18.05.2026 klo 00.13.00 | 2 | 1 080 | 70 017 0,01 % | 1 800 | ||
18.05.2026 klo 00.13.00 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
18.05.2026 klo 00.12.55 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
18.05.2026 klo 00.12.54 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
18.05.2026 klo 00.12.53 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
18.05.2026 klo 00.12.53 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
18.05.2026 klo 00.12.52 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
18.05.2026 klo 00.12.52 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
18.05.2026 klo 00.12.47 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
18.05.2026 klo 00.12.47 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
18.05.2026 klo 00.12.46 | 2 | 1 080 | 70 017 0,01 % | 1 800 | ||
18.05.2026 klo 00.12.45 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
18.05.2026 klo 00.12.45 | 2 | 1 145 | 86 364 0,01 % | 1 800 | ||
18.05.2026 klo 00.12.45 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
18.05.2026 klo 00.12.44 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
18.05.2026 klo 00.12.44 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
18.05.2026 klo 00.12.44 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
18.05.2026 klo 00.12.42 | 2 | 1 151 | 86 352 0,01 % | 1 800 |
