Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18.05.2026 klo 09.30.46 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
18.05.2026 klo 09.30.43 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
18.05.2026 klo 09.30.41 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
18.05.2026 klo 09.30.37 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
18.05.2026 klo 09.30.34 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
18.05.2026 klo 09.30.28 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
18.05.2026 klo 09.30.27 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
18.05.2026 klo 09.30.27 | 2 | 1 071 | 69 993 0,01 % | 1 800 | ||
18.05.2026 klo 09.30.25 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
18.05.2026 klo 09.30.24 | 2 | 1 073 | 70 005 0,01 % | 1 800 | ||
18.05.2026 klo 09.30.22 | 2 | 1 145 | 86 352 0,01 % | 1 800 | ||
18.05.2026 klo 09.30.21 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
18.05.2026 klo 09.30.19 | 2 | 911 | 31 213 0,01 % | 1 800 | ||
18.05.2026 klo 09.30.19 | 2 | 911 | 31 213 0,01 % | 1 800 | ||
18.05.2026 klo 09.30.15 | 2 | 1 145 | 103 452 0,01 % | 1 800 | ||
18.05.2026 klo 09.30.15 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
18.05.2026 klo 09.30.12 | 2 | 1 073 | 69 993 0,01 % | 1 800 | ||
18.05.2026 klo 09.30.08 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
18.05.2026 klo 09.30.05 | 2 | 1 334 | 47 472 0,01 % | 1 800 | ||
18.05.2026 klo 09.30.03 | 2 | 1 071 | 70 017 0,01 % | 1 800 |
