Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18.05.2026 klo 02.45.37 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
18.05.2026 klo 02.45.31 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
18.05.2026 klo 02.45.30 | 2 | 1 146 | 86 352 0,01 % | 1 800 | ||
18.05.2026 klo 02.45.27 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
18.05.2026 klo 02.45.24 | 2 | 1 152 | 86 352 0,01 % | 1 800 | ||
18.05.2026 klo 02.45.16 | 3 | 1 121 | 62 450 0,01 % | 1 800 | ||
18.05.2026 klo 02.45.09 | 2 | 1 152 | 86 364 0,01 % | 1 800 | ||
18.05.2026 klo 02.45.04 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
18.05.2026 klo 02.45.03 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
18.05.2026 klo 02.44.49 | 2 | 1 152 | 103 452 0,01 % | 1 800 | ||
18.05.2026 klo 02.44.46 | 2 | 1 078 | 70 005 0,01 % | 1 800 | ||
18.05.2026 klo 02.44.26 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
18.05.2026 klo 02.44.25 | 2 | 1 152 | 86 364 0,01 % | 1 800 | ||
18.05.2026 klo 02.44.22 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
18.05.2026 klo 02.44.10 | 2 | 1 153 | 86 376 0,01 % | 1 800 | ||
18.05.2026 klo 02.44.04 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
18.05.2026 klo 02.44.01 | 2 | 1 153 | 103 476 0,01 % | 1 800 | ||
18.05.2026 klo 02.44.00 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
18.05.2026 klo 02.44.00 | 2 | 1 152 | 86 328 0,01 % | 1 800 | ||
18.05.2026 klo 02.43.47 | 2 | 1 078 | 70 005 0,01 % | 1 800 |
