Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
20.05.2026 klo 15.45.59 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423331 | |||||
20.05.2026 klo 15.45.58 | 0xc3c26c29 | Fee Delegated Smart Contract Execution | 0KLAY | 0,01531453 | |||||
20.05.2026 klo 15.45.57 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01031158 | |||||
20.05.2026 klo 15.45.55 | 0xac308af9 | Smart Contract Execution | 0KLAY | 0,00090776 | |||||
20.05.2026 klo 15.45.55 | 0xc2976c11 | Smart Contract Execution | 0KLAY | 0,00090915 | |||||
20.05.2026 klo 15.45.55 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00722143 | |||||
20.05.2026 klo 15.45.55 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,006994 | |||||
20.05.2026 klo 15.45.55 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00646573 | |||||
20.05.2026 klo 15.45.54 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00644603 | |||||
20.05.2026 klo 15.45.54 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,05718614 | |||||
20.05.2026 klo 15.45.54 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,04662335 | |||||
20.05.2026 klo 15.45.54 | 0x0301df78 | Legacy Transaction | 0KLAY | 0,02172313 | |||||
20.05.2026 klo 15.45.53 | 0xc3c26c29 | Fee Delegated Smart Contract Execution | 0KLAY | 0,02415215 | |||||
20.05.2026 klo 15.45.52 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0,0008184 | |||||
20.05.2026 klo 15.45.51 | 0xc3c26c29 | Fee Delegated Smart Contract Execution | 0KLAY | 0,02845559 | |||||
20.05.2026 klo 15.45.50 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00701063 | |||||
20.05.2026 klo 15.45.47 | 0x8612372a | Ethereum Dynamic Fee | 0KLAY | 0,00446425 | |||||
20.05.2026 klo 15.45.47 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121951 | |||||
20.05.2026 klo 15.45.46 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01012671 | |||||
20.05.2026 klo 15.45.46 | updateDataFeedsValuesPartial | Ethereum Dynamic Fee | 0KLAY | 0,00171241 |
