Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
22.05.2026 klo 13.41.53 | 0 | 0KAVA | 0KAVA | ||
22.05.2026 klo 13.41.47 | 0 | 0KAVA | 0KAVA | ||
22.05.2026 klo 13.41.42 | 0 | 0KAVA | 0KAVA | ||
22.05.2026 klo 13.41.36 | 0 | 0KAVA | 0KAVA | ||
22.05.2026 klo 13.41.30 | 0 | 0KAVA | 0KAVA | ||
22.05.2026 klo 13.41.24 | 10 | 1 851 044 313,235 | 0KAVA | ||
22.05.2026 klo 13.41.19 | 1 | 614 322 847,71 | 0KAVA | ||
22.05.2026 klo 13.41.13 | 0 | 0KAVA | 0KAVA | ||
22.05.2026 klo 13.41.07 | 3 | 2 506 376 571,225 | 0KAVA | ||
22.05.2026 klo 13.41.01 | 5 | 24 735 996 560,275 | 0KAVA | ||
22.05.2026 klo 13.40.56 | 0 | 0KAVA | 0KAVA | ||
22.05.2026 klo 13.40.50 | 3 | 12 363 535 430 | 0KAVA | ||
22.05.2026 klo 13.40.44 | 4 | 34 725 613 086,87 | 0KAVA | ||
22.05.2026 klo 13.40.39 | 0 | 0KAVA | 0KAVA | ||
22.05.2026 klo 13.40.33 | 2 | 6 652 982 810,115 | 0KAVA | ||
22.05.2026 klo 13.40.27 | 1 | 6 066 000 000 | 0KAVA | ||
22.05.2026 klo 13.40.21 | 4 | 18 198 000 000,0015 | 0KAVA | ||
22.05.2026 klo 13.40.16 | 0 | 0KAVA | 0KAVA | ||
22.05.2026 klo 13.40.10 | 2 | 0,029777 | 0KAVA | ||
22.05.2026 klo 13.40.04 | 2 | 12 132 000 000 | 0KAVA |










