Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
23.05.2026 klo 04.09.44 | 13 | 39 379 942 497,07 | 0KAVA | ||
23.05.2026 klo 04.09.39 | 1 | 1 289 090 000 | 0KAVA | ||
23.05.2026 klo 04.09.33 | 0 | 0KAVA | 0KAVA | ||
23.05.2026 klo 04.09.27 | 4 | 4 879 646 594,362788 | 0KAVA | ||
23.05.2026 klo 04.09.21 | 3 | 8 721 117 457,36 | 0KAVA | ||
23.05.2026 klo 04.09.16 | 3 | 8 116 000 000,015992 | 0KAVA | ||
23.05.2026 klo 04.09.10 | 1 | 0,051859 | 0KAVA | ||
23.05.2026 klo 04.09.04 | 6 | 4 781 600 000,014786 | 0KAVA | ||
23.05.2026 klo 04.08.59 | 3 | 8 116 000 000,015 | 0KAVA | ||
23.05.2026 klo 04.08.53 | 0 | 0KAVA | 0KAVA | ||
23.05.2026 klo 04.08.47 | 3 | 4 058 000 000,02 | 0KAVA | ||
23.05.2026 klo 04.08.42 | 2 | 4 352 130 180 | 0KAVA | ||
23.05.2026 klo 04.08.36 | 10 | 299 545 668 045,86237 | 0KAVA | ||
23.05.2026 klo 04.08.30 | 0 | 0KAVA | 0KAVA | ||
23.05.2026 klo 04.08.24 | 4 | 12 327 095 000 | 0KAVA | ||
23.05.2026 klo 04.08.19 | 0 | 0KAVA | 0KAVA | ||
23.05.2026 klo 04.08.13 | 1 | 0,2 | 0KAVA | ||
23.05.2026 klo 04.08.07 | 2 | 4 163 000 000 | 0KAVA | ||
23.05.2026 klo 04.08.01 | 5 | 4 341 512 050,019823 | 0KAVA | ||
23.05.2026 klo 04.07.56 | 4 | 8 418 986 870,003 | 0KAVA |












