Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
20.05.2026 klo 21.36.54 | 0 | 0KAVA | 0KAVA | ||
20.05.2026 klo 21.36.48 | 2 | 2 260 239 500 | 0KAVA | ||
20.05.2026 klo 21.36.42 | 4 | 3 837 231 526,065 | 0KAVA | ||
20.05.2026 klo 21.36.36 | 4 | 2 013 784 768 | 0KAVA | ||
20.05.2026 klo 21.36.31 | 0 | 0KAVA | 0KAVA | ||
20.05.2026 klo 21.36.25 | 10 | 1 287 972 000 | 0KAVA | ||
20.05.2026 klo 21.36.19 | 0 | 0KAVA | 0KAVA | ||
20.05.2026 klo 21.36.13 | 1 | 0,005 | 0KAVA | ||
20.05.2026 klo 21.36.08 | 0 | 0KAVA | 0KAVA | ||
20.05.2026 klo 21.36.02 | 1 | 0,005 | 0KAVA | ||
20.05.2026 klo 21.35.56 | 2 | 39 000 000 000,005 | 0KAVA | ||
20.05.2026 klo 21.35.50 | 0 | 0KAVA | 0KAVA | ||
20.05.2026 klo 21.35.45 | 0 | 0KAVA | 0KAVA | ||
20.05.2026 klo 21.35.39 | 0 | 0KAVA | 0KAVA | ||
20.05.2026 klo 21.35.33 | 0 | 0KAVA | 0KAVA | ||
20.05.2026 klo 21.35.28 | 1 | 0,0125 | 0KAVA | ||
20.05.2026 klo 21.35.22 | 0 | 0KAVA | 0KAVA | ||
20.05.2026 klo 21.35.16 | 0 | 0KAVA | 0KAVA | ||
20.05.2026 klo 21.35.10 | 0 | 0KAVA | 0KAVA | ||
20.05.2026 klo 21.35.05 | 0 | 0KAVA | 0KAVA |












