Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
20.05.2026 klo 17.16.05 | 0 | 0KAVA | 0KAVA | ||
20.05.2026 klo 17.15.59 | 2 | 2 217 223 990,015 | 0KAVA | ||
20.05.2026 klo 17.15.53 | 1 | 0,007 | 0KAVA | ||
20.05.2026 klo 17.15.48 | 0 | 0KAVA | 0KAVA | ||
20.05.2026 klo 17.15.42 | 0 | 0KAVA | 0KAVA | ||
20.05.2026 klo 17.15.36 | 2 | 223 192 000,018142 | 0KAVA | ||
20.05.2026 klo 17.15.30 | 1 | 0,0015 | 0KAVA | ||
20.05.2026 klo 17.15.25 | 0 | 0KAVA | 0KAVA | ||
20.05.2026 klo 17.15.19 | 1 | 207 264 000 | 0KAVA | ||
20.05.2026 klo 17.15.13 | 2 | 207 264 000,0015 | 0KAVA | ||
20.05.2026 klo 17.15.08 | 0 | 0KAVA | 0KAVA | ||
20.05.2026 klo 17.15.02 | 3 | 0,028939 | 0KAVA | ||
20.05.2026 klo 17.14.56 | 0 | 0KAVA | 0KAVA | ||
20.05.2026 klo 17.14.50 | 1 | 586 980 178,785 | 0KAVA | ||
20.05.2026 klo 17.14.45 | 0 | 0KAVA | 0KAVA | ||
20.05.2026 klo 17.14.39 | 0 | 0KAVA | 0KAVA | ||
20.05.2026 klo 17.14.33 | 0 | 0KAVA | 0KAVA | ||
20.05.2026 klo 17.14.27 | 0 | 0KAVA | 0KAVA | ||
20.05.2026 klo 17.14.22 | 0 | 0KAVA | 0KAVA | ||
20.05.2026 klo 17.14.16 | 0 | 0KAVA | 0KAVA |












