Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
23.05.2026 klo 14.45.41 | 0 | 0KAVA | 0KAVA | ||
23.05.2026 klo 14.45.35 | 0 | 0KAVA | 0KAVA | ||
23.05.2026 klo 14.45.29 | 1 | 585 999 667,89 | 0KAVA | ||
23.05.2026 klo 14.45.23 | 4 | 621 792 000,0015 | 0KAVA | ||
23.05.2026 klo 14.45.18 | 0 | 0KAVA | 0KAVA | ||
23.05.2026 klo 14.45.12 | 0 | 0KAVA | 0KAVA | ||
23.05.2026 klo 14.45.06 | 1 | 0,0015 | 0KAVA | ||
23.05.2026 klo 14.45.00 | 0 | 0KAVA | 0KAVA | ||
23.05.2026 klo 14.44.55 | 1 | 2 029 000 000 | 0KAVA | ||
23.05.2026 klo 14.44.49 | 3 | 4 364 191 600 | 0KAVA | ||
23.05.2026 klo 14.44.43 | 3 | 4 283 642 080 | 0KAVA | ||
23.05.2026 klo 14.44.38 | 0 | 0KAVA | 0KAVA | ||
23.05.2026 klo 14.44.32 | 6 | 27 787 459 876,07 | 0KAVA | ||
23.05.2026 klo 14.44.26 | 1 | 1 402 093 000 | 0KAVA | ||
23.05.2026 klo 14.44.20 | 3 | 4 658 957 229,86 | 0KAVA | ||
23.05.2026 klo 14.44.15 | 0 | 0KAVA | 0KAVA | ||
23.05.2026 klo 14.44.09 | 1 | 2 029 000 000 | 0KAVA | ||
23.05.2026 klo 14.44.03 | 2 | 4 058 000 000 | 0KAVA | ||
23.05.2026 klo 14.43.57 | 3 | 6 087 000 000 | 0KAVA | ||
23.05.2026 klo 14.43.51 | 0 | 0KAVA | 0KAVA |











