Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
21.05.2026 klo 15.46.46 | 0 | 0KAVA | 0KAVA | ||
21.05.2026 klo 15.46.40 | 0 | 0KAVA | 0KAVA | ||
21.05.2026 klo 15.46.34 | 1 | 0,016886 | 0KAVA | ||
21.05.2026 klo 15.46.28 | 1 | 0,032415 | 0KAVA | ||
21.05.2026 klo 15.46.23 | 0 | 0KAVA | 0KAVA | ||
21.05.2026 klo 15.46.17 | 0 | 0KAVA | 0KAVA | ||
21.05.2026 klo 15.46.11 | 8 | 1 030 377 600 | 0KAVA | ||
21.05.2026 klo 15.46.05 | 0 | 0KAVA | 0KAVA | ||
21.05.2026 klo 15.46.00 | 0 | 0KAVA | 0KAVA | ||
21.05.2026 klo 15.45.54 | 1 | 1 627 609 000 | 0KAVA | ||
21.05.2026 klo 15.45.48 | 0 | 0KAVA | 0KAVA | ||
21.05.2026 klo 15.45.42 | 0 | 0KAVA | 0KAVA | ||
21.05.2026 klo 15.45.37 | 1 | 223 216 000 | 0KAVA | ||
21.05.2026 klo 15.45.31 | 2 | 414 528 000 | 0KAVA | ||
21.05.2026 klo 15.45.26 | 0 | 0KAVA | 0KAVA | ||
21.05.2026 klo 15.45.20 | 1 | 210 570 000 | 0KAVA | ||
21.05.2026 klo 15.45.14 | 0 | 0KAVA | 0KAVA | ||
21.05.2026 klo 15.45.08 | 2 | 0,0045 | 0KAVA | ||
21.05.2026 klo 15.45.03 | 0 | 0KAVA | 0KAVA | ||
21.05.2026 klo 15.44.57 | 1 | 210 570 000 | 0KAVA |











