Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
19.05.2026 klo 18.28.30 | 1 | 545 213 000,545213 | 0KAVA | ||
19.05.2026 klo 18.28.25 | 0 | 0KAVA | 0KAVA | ||
19.05.2026 klo 18.28.19 | 0 | 0KAVA | 0KAVA | ||
19.05.2026 klo 18.28.13 | 0 | 0KAVA | 0KAVA | ||
19.05.2026 klo 18.28.08 | 0 | 0KAVA | 0KAVA | ||
19.05.2026 klo 18.28.02 | 1 | 0,005 | 0KAVA | ||
19.05.2026 klo 18.27.56 | 1 | 1 557 837 000 | 0KAVA | ||
19.05.2026 klo 18.27.50 | 0 | 0KAVA | 0KAVA | ||
19.05.2026 klo 18.27.45 | 0 | 0KAVA | 0KAVA | ||
19.05.2026 klo 18.27.39 | 2 | 642 218 540 | 0KAVA | ||
19.05.2026 klo 18.27.33 | 1 | 395 555 390 | 0KAVA | ||
19.05.2026 klo 18.27.28 | 1 | 597 824 000,597824 | 0KAVA | ||
19.05.2026 klo 18.27.22 | 0 | 0KAVA | 0KAVA | ||
19.05.2026 klo 18.27.16 | 0 | 0KAVA | 0KAVA | ||
19.05.2026 klo 18.27.11 | 1 | 643 398 000,643398 | 0KAVA | ||
19.05.2026 klo 18.27.05 | 0 | 0KAVA | 0KAVA | ||
19.05.2026 klo 18.26.59 | 0 | 0KAVA | 0KAVA | ||
19.05.2026 klo 18.26.53 | 1 | 0,024479 | 0KAVA | ||
19.05.2026 klo 18.26.48 | 1 | 607 985 000,607985 | 0KAVA | ||
19.05.2026 klo 18.26.42 | 0 | 0KAVA | 0KAVA |











