Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
21.05.2026 klo 04.47.33 | EVM txn | 0 KAVA | -- | ||||
21.05.2026 klo 04.47.33 | EVM txn | 0 KAVA | -- | ||||
21.05.2026 klo 04.47.27 | EVM txn | 0 KAVA | -- | ||||
21.05.2026 klo 04.47.27 | EVM txn | 0 KAVA | -- | ||||
21.05.2026 klo 04.47.21 | EVM txn | 0 KAVA | -- | ||||
21.05.2026 klo 04.47.21 | EVM txn | 0 KAVA | -- | ||||
21.05.2026 klo 04.47.10 | EVM txn | 0 KAVA | -- | ||||
21.05.2026 klo 04.47.04 | EVM txn | 0 KAVA | -- | ||||
21.05.2026 klo 04.47.04 | EVM txn | 0 KAVA | -- | ||||
21.05.2026 klo 04.46.53 | EVM txn | 0 KAVA | -- | ||||
21.05.2026 klo 04.46.53 | EVM txn | 0 KAVA | -- | ||||
21.05.2026 klo 04.46.47 | Update IBC client | -- | -- | ||||
21.05.2026 klo 04.46.41 | EVM txn | 0 KAVA | -- | ||||
21.05.2026 klo 04.46.41 | EVM txn | 0 KAVA | -- | ||||
21.05.2026 klo 04.46.35 | EVM txn | 0 KAVA | -- | ||||
21.05.2026 klo 04.46.35 | EVM txn | 0 KAVA | -- | ||||
21.05.2026 klo 04.46.24 | EVM txn | 0 KAVA | -- | ||||
21.05.2026 klo 04.46.24 | EVM txn | 0 KAVA | -- | ||||
21.05.2026 klo 04.46.24 | EVM txn | 0 KAVA | -- | ||||
21.05.2026 klo 04.46.24 | EVM txn | 0 KAVA | -- |
