Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
22.05.2026 klo 22.39.41 | EVM txn | 0 KAVA | -- | ||||
22.05.2026 klo 22.39.41 | EVM txn | 0 KAVA | -- | ||||
22.05.2026 klo 22.39.41 | EVM txn | 0 KAVA | -- | ||||
22.05.2026 klo 22.39.35 | EVM txn | 0 KAVA | -- | ||||
22.05.2026 klo 22.39.35 | EVM txn | 0 KAVA | -- | ||||
22.05.2026 klo 22.39.18 | EVM txn | 0 KAVA | -- | ||||
22.05.2026 klo 22.39.18 | EVM txn | 0 KAVA | -- | ||||
22.05.2026 klo 22.39.12 | EVM txn | 0 KAVA | -- | ||||
22.05.2026 klo 22.39.12 | EVM txn | 0 KAVA | -- | ||||
22.05.2026 klo 22.39.00 | EVM txn | 0 KAVA | -- | ||||
22.05.2026 klo 22.39.00 | EVM txn | 0 KAVA | -- | ||||
22.05.2026 klo 22.39.00 | Post price | -- | -- | ||||
22.05.2026 klo 22.39.00 | IBC receive | -- | |||||
22.05.2026 klo 22.38.55 | EVM txn | 0 KAVA | -- | ||||
22.05.2026 klo 22.38.20 | IBC acknowledgement | -- | -- | ||||
22.05.2026 klo 22.37.57 | Swap exact for tokens | -- | |||||
22.05.2026 klo 22.37.40 | IBC receive | -- | |||||
22.05.2026 klo 22.37.35 | EVM txn | 0 KAVA | -- | ||||
22.05.2026 klo 22.37.29 | IBC receive | -- | |||||
22.05.2026 klo 22.37.29 | EVM txn | 0 KAVA | -- |
