Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
94 | 25.05.2026 klo 18.02.23 | 79 514 | 6,25 0,0040393 | 0,00004297 | ||
46 | 25.05.2026 klo 18.01.45 | 23 888 | 6,25 0,00101361 | 0,00002203 | ||
260 | 25.05.2026 klo 18.01.29 | 181 942 | 6,25 0,02344831 | 0,00009018 | ||
101 | 25.05.2026 klo 18.00.25 | 29 997 | 6,25 0,00229933 | 0,00002276 | ||
42 | 25.05.2026 klo 17.59.14 | 13 216 | 6,25 0,00135896 | 0,00003235 | ||
336 | 25.05.2026 klo 17.58.52 | 130 387 | 6,25 0,02980787 | 0,00008871 | ||
103 | 25.05.2026 klo 17.55.57 | 32 301 | 6,25 0,01009651 | 0,00009802 | ||
83 | 25.05.2026 klo 17.55.25 | 27 533 | 6,25 0,0021636 | 0,00002606 | ||
537 | 25.05.2026 klo 17.54.36 | 202 371 | 6,25 0,01658607 | 0,00003088 | ||
641 | 25.05.2026 klo 17.50.16 | 232 334 | 6,25 0,02665311 | 0,00004158 | ||
118 | 25.05.2026 klo 17.44.56 | 38 701 | 6,25 0,01110213 | 0,00009408 | ||
1 298 | 25.05.2026 klo 17.43.51 | 510 512 | 6,25 0,07630676 | 0,00005878 | ||
153 | 25.05.2026 klo 17.31.53 | 89 959 | 6,25 0,00656992 | 0,00004294 | ||
181 | 25.05.2026 klo 17.30.35 | 66 173 | 6,25 0,0059545 | 0,00003289 | ||
497 | 25.05.2026 klo 17.29.17 | 274 185 | 6,25 0,01547744 | 0,00003114 | ||
576 | 25.05.2026 klo 17.24.48 | 235 062 | 6,25 0,02046857 | 0,00003553 | ||
376 | 25.05.2026 klo 17.19.23 | 118 286 | 6,25 0,0141412 | 0,0000376 | ||
86 | 25.05.2026 klo 17.16.13 | 26 937 | 6,25 0,00485985 | 0,0000565 | ||
215 | 25.05.2026 klo 17.15.24 | 68 572 | 6,25 0,00999426 | 0,00004648 | ||
241 | 25.05.2026 klo 17.13.25 | 73 095 | 6,25 0,00632708 | 0,00002625 |
