Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
26.05.2026 klo 08.45.09 | 3 | 3 327 415 6,66 % | 50 000 000 | 0,00000002 | ||
26.05.2026 klo 08.44.59 | 5 | 4 332 139 8,67 % | 50 000 000 | 0,00000005 | ||
26.05.2026 klo 08.44.49 | 4 | 4 729 062 9,46 % | 50 000 000 | 0,00000004 | ||
26.05.2026 klo 08.44.39 | 8 | 8 276 868 16,56 % | 50 000 000 | 0,00000061 | ||
26.05.2026 klo 08.44.29 | 5 | 6 189 428 12,38 % | 50 000 000 | 0,0000003 | ||
26.05.2026 klo 08.44.19 | 6 | 3 757 338 7,52 % | 50 000 000 | 0,00000007 | ||
26.05.2026 klo 08.44.09 | 5 | 4 958 171 9,92 % | 50 000 000 | 0,00000026 | ||
26.05.2026 klo 08.43.59 | 5 | 6 179 324 12,36 % | 50 000 000 | 0,00000005 | ||
26.05.2026 klo 08.43.49 | 5 | 6 695 112 13,4 % | 50 000 000 | 0,00000109 | ||
26.05.2026 klo 08.43.39 | 5 | 1 208 499 2,42 % | 50 000 000 | 0,00000014 | ||
26.05.2026 klo 08.43.29 | 3 | 3 335 791 6,68 % | 50 000 000 | 0,00000002 | ||
26.05.2026 klo 08.43.19 | 7 | 6 782 305 13,57 % | 50 000 000 | 0,00000072 | ||
26.05.2026 klo 08.43.09 | 4 | 4 377 073 8,76 % | 50 000 000 | 0,00000067 | ||
26.05.2026 klo 08.42.59 | 4 | 2 587 305 5,18 % | 50 000 000 | 0,00000003 | ||
26.05.2026 klo 08.42.49 | 3 | 2 457 197 4,92 % | 50 000 000 | 0,00000002 | ||
26.05.2026 klo 08.42.39 | 2 | 73 267 0,15 % | 50 000 000 | 0,00000001 | ||
26.05.2026 klo 08.42.29 | 5 | 4 416 725 8,84 % | 50 000 000 | 0,00000067 | ||
26.05.2026 klo 08.42.19 | 6 | 6 202 655 12,41 % | 50 000 000 | 0,0000011 | ||
26.05.2026 klo 08.42.09 | 4 | 2 459 122 4,92 % | 50 000 000 | 0,00000007 | ||
26.05.2026 klo 08.41.59 | 5 | 2 721 011 5,45 % | 50 000 000 | 0,00000044 |
