Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
22.05.2026 klo 23.26.39 | 10 | 3 785 377 7,58 % | 50 000 000 | 0,0000006 | ||
22.05.2026 klo 23.26.29 | 8 | 5 488 732 10,98 % | 50 000 000 | 0,00000211 | ||
22.05.2026 klo 23.26.19 | 5 | 6 006 468 12,02 % | 50 000 000 | 0,00000598 | ||
22.05.2026 klo 23.26.09 | 10 | 7 512 295 15,03 % | 50 000 000 | 0,00001087 | ||
22.05.2026 klo 23.25.59 | 6 | 4 775 755 9,56 % | 50 000 000 | 0,00001068 | ||
22.05.2026 klo 23.25.49 | 8 | 4 912 846 9,83 % | 50 000 000 | 0,00000214 | ||
22.05.2026 klo 23.25.39 | 5 | 4 972 886 9,95 % | 50 000 000 | 0,00001506 | ||
22.05.2026 klo 23.25.29 | 9 | 7 269 926 14,54 % | 50 000 000 | 0,00002272 | ||
22.05.2026 klo 23.25.19 | 10 | 8 595 349 17,2 % | 50 000 000 | 0,00002429 | ||
22.05.2026 klo 23.25.09 | 7 | 7 960 980 15,93 % | 50 000 000 | 0,0000165 | ||
22.05.2026 klo 23.24.59 | 4 | 5 757 850 11,52 % | 50 000 000 | 0,00000005 | ||
22.05.2026 klo 23.24.49 | 6 | 2 530 325 5,07 % | 50 000 000 | 0,00000016 | ||
22.05.2026 klo 23.24.39 | 3 | 1 825 577 3,66 % | 50 000 000 | 0,00000003 | ||
22.05.2026 klo 23.24.29 | 7 | 4 164 136 8,33 % | 50 000 000 | 0,00000983 | ||
22.05.2026 klo 23.24.19 | 4 | 5 628 352 11,26 % | 50 000 000 | 0,00000005 | ||
22.05.2026 klo 23.24.09 | 8 | 5 109 023 10,22 % | 50 000 000 | 0,0000005 | ||
22.05.2026 klo 23.23.59 | 10 | 8 025 866 16,06 % | 50 000 000 | 0,00000729 | ||
22.05.2026 klo 23.23.49 | 5 | 6 919 625 13,84 % | 50 000 000 | 0,00001262 | ||
22.05.2026 klo 23.23.39 | 6 | 4 005 739 8,02 % | 50 000 000 | 0,0000005 | ||
22.05.2026 klo 23.23.29 | 10 | 6 473 288 12,95 % | 50 000 000 | 0,00000903 |
