Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
21.05.2026 klo 17.42.49 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
21.05.2026 klo 17.42.39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
21.05.2026 klo 17.42.29 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000001 | ||
21.05.2026 klo 17.42.19 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
21.05.2026 klo 17.42.09 | 4 | 1 187 435 2,38 % | 50 000 000 | 0,00000002 | ||
21.05.2026 klo 17.41.59 | 5 | 1 211 299 2,43 % | 50 000 000 | 0,00000003 | ||
21.05.2026 klo 17.41.49 | 14 | 1 544 315 3,09 % | 50 000 000 | 0,00000082 | ||
21.05.2026 klo 17.41.39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
21.05.2026 klo 17.41.29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
21.05.2026 klo 17.41.19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
21.05.2026 klo 17.41.09 | 4 | 1 184 635 2,37 % | 50 000 000 | 0,00000002 | ||
21.05.2026 klo 17.40.59 | 4 | 1 187 435 2,38 % | 50 000 000 | 0,00000003 | ||
21.05.2026 klo 17.40.49 | 4 | 1 203 923 2,41 % | 50 000 000 | 0,00000003 | ||
21.05.2026 klo 17.40.39 | 4 | 1 187 435 2,38 % | 50 000 000 | 0,00000003 | ||
21.05.2026 klo 17.40.29 | 5 | 1 208 499 2,42 % | 50 000 000 | 0,00000004 | ||
21.05.2026 klo 17.40.19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
21.05.2026 klo 17.40.09 | 4 | 1 201 430 2,41 % | 50 000 000 | 0,00000016 | ||
21.05.2026 klo 17.39.59 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
21.05.2026 klo 17.39.49 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
21.05.2026 klo 17.39.39 | 4 | 1 187 371 2,38 % | 50 000 000 | 0,00000003 |
