Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
23.05.2026 klo 08.15.19 | 3 | 1 169 171 2,34 % | 50 000 000 | < 0,00000001 | ||
23.05.2026 klo 08.15.09 | 3 | 1 776 111 3,56 % | 50 000 000 | 0,00000001 | ||
23.05.2026 klo 08.14.59 | 5 | 7 127 386 14,26 % | 50 000 000 | 0,00000028 | ||
23.05.2026 klo 08.14.49 | 5 | 4 951 805 9,91 % | 50 000 000 | 0,00000064 | ||
23.05.2026 klo 08.14.39 | 4 | 2 967 496 5,94 % | 50 000 000 | 0,00000001 | ||
23.05.2026 klo 08.14.29 | 4 | 5 338 977 10,68 % | 50 000 000 | 0,00000002 | ||
23.05.2026 klo 08.14.19 | 5 | 2 481 117 4,97 % | 50 000 000 | 0,00005343 | ||
23.05.2026 klo 08.14.09 | 3 | 4 485 855 8,98 % | 50 000 000 | 0,00000001 | ||
23.05.2026 klo 08.13.59 | 5 | 5 094 332 10,19 % | 50 000 000 | 0,00000081 | ||
23.05.2026 klo 08.13.49 | 6 | 6 458 427 12,92 % | 50 000 000 | 0,00000086 | ||
23.05.2026 klo 08.13.39 | 5 | 6 498 931 13 % | 50 000 000 | 0,00000099 | ||
23.05.2026 klo 08.13.29 | 4 | 5 749 625 11,5 % | 50 000 000 | 0,00000002 | ||
23.05.2026 klo 08.13.19 | 5 | 2 507 364 5,02 % | 50 000 000 | 0,00000008 | ||
23.05.2026 klo 08.13.09 | 3 | 1 884 882 3,77 % | 50 000 000 | 0,00000001 | ||
23.05.2026 klo 08.12.59 | 4 | 4 078 861 8,16 % | 50 000 000 | 0,00000064 | ||
23.05.2026 klo 08.12.49 | 4 | 3 431 860 6,87 % | 50 000 000 | 0,00000063 | ||
23.05.2026 klo 08.12.39 | 3 | 766 023 1,54 % | 50 000 000 | 0,00000058 | ||
23.05.2026 klo 08.12.29 | 4 | 3 618 736 7,24 % | 50 000 000 | 0,00000001 | ||
23.05.2026 klo 08.12.19 | 4 | 2 728 918 5,46 % | 50 000 000 | 0,00000001 | ||
23.05.2026 klo 08.12.09 | 4 | 5 516 443 11,04 % | 50 000 000 | 0,00000002 |
