Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
23.05.2026 klo 04.30.39 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
23.05.2026 klo 04.30.29 | 4 | 1 189 148 2,38 % | 50 000 000 | 0,00000006 | ||
23.05.2026 klo 04.30.19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
23.05.2026 klo 04.30.09 | 4 | 3 216 068 6,44 % | 50 000 000 | 0,00000318 | ||
23.05.2026 klo 04.29.59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
23.05.2026 klo 04.29.49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
23.05.2026 klo 04.29.39 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
23.05.2026 klo 04.29.29 | 4 | 3 208 979 6,42 % | 50 000 000 | 0,00000412 | ||
23.05.2026 klo 04.29.19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
23.05.2026 klo 04.29.09 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
23.05.2026 klo 04.28.59 | 3 | 1 163 559 2,33 % | 50 000 000 | 0,00000001 | ||
23.05.2026 klo 04.28.49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
23.05.2026 klo 04.28.39 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
23.05.2026 klo 04.28.29 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
23.05.2026 klo 04.28.19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
23.05.2026 klo 04.28.09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
23.05.2026 klo 04.27.59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
23.05.2026 klo 04.27.49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
23.05.2026 klo 04.27.39 | 1 | 52 215 0,11 % | 50 000 000 | 0ETH | ||
23.05.2026 klo 04.27.29 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 |
