Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
01.05.2026 klo 09.45.29 | 29 | 8 904 907 22,27 % | 40 000 000 | |
01.05.2026 klo 09.45.27 | 29 | 9 955 718 24,89 % | 40 000 000 | |
01.05.2026 klo 09.45.25 | 32 | 9 444 250 23,62 % | 40 000 000 | |
01.05.2026 klo 09.45.23 | 31 | 10 450 111 26,13 % | 40 000 000 | |
01.05.2026 klo 09.45.21 | 37 | 11 994 698 29,99 % | 40 000 000 | |
01.05.2026 klo 09.45.19 | 27 | 9 176 754 22,95 % | 40 000 000 | |
01.05.2026 klo 09.45.17 | 30 | 10 914 681 27,29 % | 40 000 000 | |
01.05.2026 klo 09.45.15 | 30 | 9 813 987 24,54 % | 40 000 000 | |
01.05.2026 klo 09.45.13 | 30 | 9 228 480 23,08 % | 40 000 000 | |
01.05.2026 klo 09.45.11 | 28 | 9 239 820 23,1 % | 40 000 000 | |
01.05.2026 klo 09.45.09 | 30 | 9 086 035 22,72 % | 40 000 000 | |
01.05.2026 klo 09.45.07 | 29 | 11 035 281 27,59 % | 40 000 000 | |
01.05.2026 klo 09.45.05 | 32 | 9 339 507 23,35 % | 40 000 000 | |
01.05.2026 klo 09.45.03 | 31 | 10 205 581 25,52 % | 40 000 000 | |
01.05.2026 klo 09.45.01 | 33 | 13 155 353 32,89 % | 40 000 000 | |
01.05.2026 klo 09.44.59 | 28 | 8 239 728 20,6 % | 40 000 000 | |
01.05.2026 klo 09.44.57 | 31 | 11 009 077 27,53 % | 40 000 000 | |
01.05.2026 klo 09.44.55 | 27 | 9 986 687 24,97 % | 40 000 000 | |
01.05.2026 klo 09.44.53 | 32 | 10 387 908 25,97 % | 40 000 000 | |
01.05.2026 klo 09.44.51 | 28 | 8 935 416 22,34 % | 40 000 000 |
