Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
01.05.2026 klo 04.53.27 | 33 | 12 125 134 30,32 % | 40 000 000 | |
01.05.2026 klo 04.53.25 | 32 | 10 586 149 26,47 % | 40 000 000 | |
01.05.2026 klo 04.53.23 | 34 | 10 325 411 25,82 % | 40 000 000 | |
01.05.2026 klo 04.53.21 | 30 | 9 670 700 24,18 % | 40 000 000 | |
01.05.2026 klo 04.53.19 | 31 | 10 252 200 25,64 % | 40 000 000 | |
01.05.2026 klo 04.53.17 | 31 | 9 712 912 24,29 % | 40 000 000 | |
01.05.2026 klo 04.53.15 | 33 | 10 095 585 25,24 % | 40 000 000 | |
01.05.2026 klo 04.53.13 | 32 | 11 847 444 29,62 % | 40 000 000 | |
01.05.2026 klo 04.53.11 | 34 | 10 119 164 25,3 % | 40 000 000 | |
01.05.2026 klo 04.53.09 | 31 | 10 244 958 25,62 % | 40 000 000 | |
01.05.2026 klo 04.53.07 | 33 | 10 466 713 26,17 % | 40 000 000 | |
01.05.2026 klo 04.53.05 | 31 | 9 807 116 24,52 % | 40 000 000 | |
01.05.2026 klo 04.53.03 | 32 | 11 961 432 29,91 % | 40 000 000 | |
01.05.2026 klo 04.53.01 | 33 | 10 204 620 25,52 % | 40 000 000 | |
01.05.2026 klo 04.52.59 | 29 | 9 246 730 23,12 % | 40 000 000 | |
01.05.2026 klo 04.52.57 | 32 | 9 655 812 24,14 % | 40 000 000 | |
01.05.2026 klo 04.52.55 | 33 | 11 344 616 28,37 % | 40 000 000 | |
01.05.2026 klo 04.52.53 | 33 | 11 001 455 27,51 % | 40 000 000 | |
01.05.2026 klo 04.52.51 | 32 | 9 188 232 22,98 % | 40 000 000 | |
01.05.2026 klo 04.52.49 | 38 | 10 629 050 26,58 % | 40 000 000 |
