Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
01.05.2026 klo 02.02.03 | 30 | 9 538 186 23,85 % | 40 000 000 | |
01.05.2026 klo 02.02.01 | 25 | 7 459 826 18,65 % | 40 000 000 | |
01.05.2026 klo 02.01.59 | 22 | 7 569 400 18,93 % | 40 000 000 | |
01.05.2026 klo 02.01.57 | 28 | 12 462 898 31,16 % | 40 000 000 | |
01.05.2026 klo 02.01.55 | 27 | 8 339 632 20,85 % | 40 000 000 | |
01.05.2026 klo 02.01.53 | 22 | 7 907 819 19,77 % | 40 000 000 | |
01.05.2026 klo 02.01.51 | 24 | 7 613 527 19,04 % | 40 000 000 | |
01.05.2026 klo 02.01.49 | 25 | 6 639 796 16,6 % | 40 000 000 | |
01.05.2026 klo 02.01.47 | 17 | 5 762 617 14,41 % | 40 000 000 | |
01.05.2026 klo 02.01.45 | 29 | 31 079 872 77,7 % | 40 000 000 | |
01.05.2026 klo 02.01.43 | 20 | 4 577 833 11,45 % | 40 000 000 | |
01.05.2026 klo 02.01.41 | 25 | 9 729 868 24,33 % | 40 000 000 | |
01.05.2026 klo 02.01.39 | 19 | 6 262 789 15,66 % | 40 000 000 | |
01.05.2026 klo 02.01.37 | 27 | 8 351 339 20,88 % | 40 000 000 | |
01.05.2026 klo 02.01.35 | 26 | 7 332 721 18,34 % | 40 000 000 | |
01.05.2026 klo 02.01.33 | 21 | 7 201 531 18,01 % | 40 000 000 | |
01.05.2026 klo 02.01.31 | 26 | 8 513 204 21,29 % | 40 000 000 | |
01.05.2026 klo 02.01.29 | 23 | 6 591 378 16,48 % | 40 000 000 | |
01.05.2026 klo 02.01.27 | 24 | 8 774 261 21,94 % | 40 000 000 | |
01.05.2026 klo 02.01.25 | 20 | 6 496 269 16,25 % | 40 000 000 |
