Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
19.05.2026 klo 05.49.42 | 93 | 27 905 299 19,94 % | 140 000 000 | 419,593707 | 4,770564 | 6,93832376 | ||
19.05.2026 klo 05.49.40 | 102 | 27 495 227 19,64 % | 140 000 000 | 373,419571 | 3,463771 | 6,8034846 | ||
19.05.2026 klo 05.49.38 | 98 | 22 777 430 16,27 % | 140 000 000 | 437,66126 | 4,34014 | 5,62865779 | ||
19.05.2026 klo 05.49.37 | 90 | 21 758 159 15,55 % | 140 000 000 | 359,329716 | 2,444604 | 5,37374868 | ||
19.05.2026 klo 05.49.35 | 68 | 16 889 418 12,07 % | 140 000 000 | 425,625604 | 3,004486 | 4,18408213 | ||
19.05.2026 klo 05.49.33 | 87 | 23 065 807 16,48 % | 140 000 000 | 376,126938 | 2,970257 | 5,70541378 | ||
19.05.2026 klo 05.49.31 | 90 | 22 856 767 16,33 % | 140 000 000 | 431,690096 | 4,221132 | 5,645907 | ||
19.05.2026 klo 05.49.30 | 80 | 20 430 624 14,6 % | 140 000 000 | 408,621092 | 3,299625 | 5,04875824 | ||
19.05.2026 klo 05.49.28 | 83 | 22 309 361 15,94 % | 140 000 000 | 390,468869 | 3,13074 | 5,58037048 | ||
19.05.2026 klo 05.49.26 | 97 | 27 878 051 19,92 % | 140 000 000 | 412,424591 | 4,559799 | 6,93779452 | ||
19.05.2026 klo 05.49.24 | 97 | 24 633 318 17,6 % | 140 000 000 | 424,127929 | 4,333902 | 6,11377521 | ||
19.05.2026 klo 05.49.23 | 102 | 25 764 189 18,41 % | 140 000 000 | 387,259359 | 3,605562 | 6,37186069 | ||
19.05.2026 klo 05.49.21 | 101 | 27 387 753 19,57 % | 140 000 000 | 401,088583 | 4,243563 | 6,74135157 | ||
19.05.2026 klo 05.49.19 | 73 | 19 324 698 13,81 % | 140 000 000 | 397,821435 | 2,925169 | 4,76260954 | ||
19.05.2026 klo 05.49.17 | 76 | 19 536 565 13,96 % | 140 000 000 | 391,117842 | 2,821026 | 4,82007298 | ||
19.05.2026 klo 05.49.16 | 82 | 18 179 018 12,99 % | 140 000 000 | 397,684397 | 2,734939 | 4,49457203 | ||
19.05.2026 klo 05.49.14 | 71 | 18 036 088 12,89 % | 140 000 000 | 392,926655 | 2,570039 | 4,51682061 | ||
19.05.2026 klo 05.49.12 | 85 | 24 481 741 17,49 % | 140 000 000 | 364,389813 | 2,805718 | 6,11517902 | ||
19.05.2026 klo 05.49.10 | 140 | 39 100 292 27,93 % | 140 000 000 | 361,443236 | 4,27327 | 9,85926552 | ||
19.05.2026 klo 05.49.09 | 124 | 37 958 727 27,12 % | 140 000 000 | 345,270913 | 3,653896 | 9,45214805 |
