Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
18.05.2026 klo 17.39.36 | 139 | 29 270 689 20,91 % | 140 000 000 | 391,135841 | 4,201702 | 7,247113 | ||
18.05.2026 klo 17.39.34 | 128 | 28 920 731 20,66 % | 140 000 000 | 391,887954 | 4,093475 | 7,24021016 | ||
18.05.2026 klo 17.39.32 | 143 | 31 709 860 22,65 % | 140 000 000 | 388,47027 | 4,442637 | 7,87570078 | ||
18.05.2026 klo 17.39.31 | 106 | 22 886 536 16,35 % | 140 000 000 | 396,383681 | 3,318676 | 5,75317326 | ||
18.05.2026 klo 17.39.29 | 135 | 28 443 772 20,32 % | 140 000 000 | 401,535758 | 4,310434 | 7,11075745 | ||
18.05.2026 klo 17.39.27 | 135 | 30 553 405 21,83 % | 140 000 000 | 400,603454 | 4,655557 | 7,58424172 | ||
18.05.2026 klo 17.39.25 | 114 | 22 749 950 16,25 % | 140 000 000 | 405,665437 | 3,589014 | 5,6398544 | ||
18.05.2026 klo 17.39.24 | 140 | 30 525 921 21,81 % | 140 000 000 | 402,372893 | 4,632939 | 7,64986318 | ||
18.05.2026 klo 17.39.22 | 111 | 25 245 308 18,04 % | 140 000 000 | 431,114229 | 4,577002 | 6,30660915 | ||
18.05.2026 klo 17.39.20 | 140 | 27 438 996 19,6 % | 140 000 000 | 386,239983 | 3,776099 | 6,82193784 | ||
18.05.2026 klo 17.39.18 | 146 | 35 133 373 25,1 % | 140 000 000 | 417,822348 | 5,856139 | 8,82336914 | ||
18.05.2026 klo 17.39.17 | 124 | 29 653 605 21,19 % | 140 000 000 | 441,972509 | 5,706537 | 7,3995409 | ||
18.05.2026 klo 17.39.15 | 124 | 25 959 575 18,55 % | 140 000 000 | 575,341894 | 8,382602 | 6,55302835 | ||
18.05.2026 klo 17.39.13 | 157 | 36 414 474 26,02 % | 140 000 000 | 422,648209 | 6,302563 | 9,08794916 | ||
18.05.2026 klo 17.39.11 | 138 | 31 296 873 22,36 % | 140 000 000 | 450,761986 | 6,212728 | 7,89471181 | ||
18.05.2026 klo 17.39.10 | 131 | 34 185 547 24,42 % | 140 000 000 | 406,402948 | 5,353499 | 8,53960749 | ||
18.05.2026 klo 17.39.08 | 146 | 30 858 929 22,05 % | 140 000 000 | 414,180697 | 5,128694 | 7,65247784 | ||
18.05.2026 klo 17.39.06 | 114 | 21 986 504 15,71 % | 140 000 000 | 427,807242 | 3,957714 | 5,44827164 | ||
18.05.2026 klo 17.39.04 | 126 | 25 844 295 18,47 % | 140 000 000 | 411,847692 | 4,165143 | 6,47876952 | ||
18.05.2026 klo 17.39.03 | 130 | 28 211 045 20,16 % | 140 000 000 | 428,711408 | 5,060061 | 7,0343358 |
