Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
redeemPositions | 19.05.2026 klo 01.21.15 | 0POL | 0,06896484 | |||||
transfer | 19.05.2026 klo 01.21.15 | 0POL | 0,01126041 | |||||
POL transfer | 19.05.2026 klo 01.21.15 | 0,01095887 | 0,00587193 | |||||
transfer | 19.05.2026 klo 01.21.15 | 0POL | 0,01126041 | |||||
POL transfer | 19.05.2026 klo 01.21.15 | 0,01117432 | 0,00587193 | |||||
handleOps | 19.05.2026 klo 01.21.15 | 0POL | 0,29574249 | |||||
handleOps | 19.05.2026 klo 01.21.15 | 0POL | 0,03806336 | |||||
claimInterest | 19.05.2026 klo 01.21.15 | 0POL | 0,0743555 | |||||
claimInterest | 19.05.2026 klo 01.21.15 | 0POL | 0,07497803 | |||||
transfer | 19.05.2026 klo 01.21.15 | 0POL | 0,0189771 | |||||
transfer | 19.05.2026 klo 01.21.15 | 0POL | 0,01375749 | |||||
aggregate3 | 19.05.2026 klo 01.21.15 | 0POL | 0,09364872 | |||||
0xca93d6c3 | 19.05.2026 klo 01.21.15 | 0POL | 0,01302708 | |||||
redeemPositions | 19.05.2026 klo 01.21.15 | 0POL | 0,01459567 | |||||
transfer | 19.05.2026 klo 01.21.15 | 0POL | 0,01158515 | |||||
0x0193b9fc | 19.05.2026 klo 01.21.15 | 0POL | 0,07128327 | |||||
forward | 19.05.2026 klo 01.21.15 | 0POL | 0,04638931 | |||||
POL transfer | 19.05.2026 klo 01.21.15 | 0,00002 | 0,00801507 | |||||
issue | 19.05.2026 klo 01.21.15 | 0POL | 0,01888889 | |||||
transferWithAuthorization | 19.05.2026 klo 01.21.15 | 0POL | 0,03517656 |
