Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
claimInterest | 18.05.2026 klo 10.29.04 | 0POL | 0,07214376 | |||||
claim | 18.05.2026 klo 10.29.04 | 0POL | 0,03195974 | |||||
claim | 18.05.2026 klo 10.29.04 | 0POL | 0,03282126 | |||||
0xd9f0f7f5 | 18.05.2026 klo 10.29.04 | 0POL | 0,07764262 | |||||
transfer | 18.05.2026 klo 10.29.04 | 0POL | 0,03848957 | |||||
transfer | 18.05.2026 klo 10.29.04 | 0POL | 0,02741073 | |||||
stake | 18.05.2026 klo 10.29.04 | 0POL | 0,07902741 | |||||
approve | 18.05.2026 klo 10.29.04 | 0POL | 0,03513979 | |||||
0x3829cab1 | 18.05.2026 klo 10.29.04 | 0POL | 0,07255781 | |||||
0xd9f0f7f5 | 18.05.2026 klo 10.29.04 | 0POL | 0,09043273 | |||||
claimInterest | 18.05.2026 klo 10.29.04 | 0POL | 0,08110251 | |||||
0x3829cab1 | 18.05.2026 klo 10.29.04 | 0POL | 0,07255781 | |||||
redeem | 18.05.2026 klo 10.29.04 | 0POL | 0,07595356 | |||||
claimEverything | 18.05.2026 klo 10.29.04 | 0POL | 0,19968034 | |||||
approve | 18.05.2026 klo 10.29.04 | 0POL | 0,02524043 | |||||
transfer | 18.05.2026 klo 10.29.04 | 0POL | 0,02323185 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 18.05.2026 klo 10.29.04 | 0POL | 0,25993059 | |||||
claimInterest | 18.05.2026 klo 10.29.04 | 0POL | 0,08865403 | |||||
0xc320682c | 18.05.2026 klo 10.29.04 | 0POL | 0,25056054 | |||||
0xc320682c | 18.05.2026 klo 10.29.04 | 0POL | 0,24261135 |
