Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
unstake | 18.05.2026 klo 05.40.33 | 0POL | 0,03525778 | |||||
aggregate | 18.05.2026 klo 05.40.33 | 0POL | 0,18937838 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 18.05.2026 klo 05.40.33 | 0POL | 0,18087888 | |||||
claimInterest | 18.05.2026 klo 05.40.33 | 0POL | 0,06056003 | |||||
0x46a73fb1 | 18.05.2026 klo 05.40.33 | 0POL | 0,14180077 | |||||
claimInterest | 18.05.2026 klo 05.40.33 | 0POL | 0,07641817 | |||||
0x46a73fb1 | 18.05.2026 klo 05.40.33 | 0POL | 0,16077786 | |||||
0x46a73fb1 | 18.05.2026 klo 05.40.33 | 0POL | 0,18051228 | |||||
claimInterest | 18.05.2026 klo 05.40.33 | 0POL | 0,07562757 | |||||
0x3829cab1 | 18.05.2026 klo 05.40.33 | 0POL | 0,06766048 | |||||
transfer | 18.05.2026 klo 05.40.33 | 0POL | 0,02024617 | |||||
claim | 18.05.2026 klo 05.40.33 | 0POL | 0,03423923 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 18.05.2026 klo 05.40.33 | 0POL | 0,22660965 | |||||
claimInterest | 18.05.2026 klo 05.40.33 | 0POL | 0,08322783 | |||||
0x3829cab1 | 18.05.2026 klo 05.40.33 | 0POL | 0,06766048 | |||||
claimInterest | 18.05.2026 klo 05.40.33 | 0POL | 0,07728932 | |||||
redeem | 18.05.2026 klo 05.40.33 | 0POL | 0,07082668 | |||||
0x0837214b | 18.05.2026 klo 05.40.33 | 0POL | 0,24842471 | |||||
0x3829cab1 | 18.05.2026 klo 05.40.33 | 0POL | 0,16202424 | |||||
0x3829cab1 | 18.05.2026 klo 05.40.33 | 0POL | 0,16204232 |
