Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
23.05.2026 klo 18.10.27 | 4 | 7 408 | 60 000 000 | 808 711 1,35 % | -0,000162 | ||
23.05.2026 klo 18.10.25 | 2 | 4 272 | 60 000 000 | 529 424 0,89 % | -0,000441 | ||
23.05.2026 klo 18.10.23 | 6 | 3 783 | 60 000 000 | 658 510 1,1 % | 0,003105 | ||
23.05.2026 klo 18.10.21 | 3 | 1 608 | 60 000 000 | 177 980 0,3 % | -0,000792 | ||
23.05.2026 klo 18.10.19 | 3 | 4 427 | 60 000 000 | 650 183 1,09 % | -0,00032 | ||
23.05.2026 klo 18.10.17 | 3 | 1 805 | 60 000 000 | 310 793 0,52 % | -0,00066 | ||
23.05.2026 klo 18.10.15 | 2 | 1 100 | 60 000 000 | 10 062 237 16,78 % | 0,009091 | ||
23.05.2026 klo 18.10.13 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
23.05.2026 klo 18.10.11 | 3 | 1 416 | 60 000 000 | 273 353 0,46 % | -0,000196 | ||
23.05.2026 klo 18.10.09 | 3 | 1 222 | 60 000 000 | 101 941 0,17 % | -0,000868 | ||
23.05.2026 klo 18.10.07 | 5 | 12 555 | 60 000 000 | 1 418 092 2,37 % | 0,000447 | ||
23.05.2026 klo 18.10.05 | 3 | 1 285 | 60 000 000 | 145 975 0,25 % | -0,000824 | ||
23.05.2026 klo 18.10.03 | 4 | 5 702 | 60 000 000 | 806 156 1,35 % | -0,000164 | ||
23.05.2026 klo 18.10.01 | 3 | 2 538 | 60 000 000 | 709 555 1,19 % | -0,000261 | ||
23.05.2026 klo 18.09.59 | 3 | 1 254 | 60 000 000 | 191 031 0,32 % | -0,001014 | ||
23.05.2026 klo 18.09.57 | 2 | 1 744 | 60 000 000 | 113 986 0,19 % | -0,000856 | ||
23.05.2026 klo 18.09.55 | 3 | 4 458 | 60 000 000 | 610 898 1,02 % | -0,000359 | ||
23.05.2026 klo 18.09.53 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
23.05.2026 klo 18.09.51 | 3 | 1 353 | 60 000 000 | 281 035 0,47 % | -0,000689 | ||
23.05.2026 klo 18.09.49 | 2 | 2 320 | 60 000 000 | 537 501 0,9 % | -0,000433 |
