Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
25.05.2026 klo 23.54.21 | 3 | 1 285 | 60 000 000 | 140 384 0,24 % | -0,001065 | ||
25.05.2026 klo 23.54.19 | 3 | 3 438 | 60 000 000 | 357 209 0,6 % | 0,001127 | ||
25.05.2026 klo 23.54.17 | 5 | 3 522 | 60 000 000 | 535 581 0,9 % | -0,000435 | ||
25.05.2026 klo 23.54.15 | 2 | 1 100 | 60 000 000 | 10 062 237 16,78 % | 0,009091 | ||
25.05.2026 klo 23.54.13 | 3 | 2 934 | 60 000 000 | 576 510 0,97 % | 0,001346 | ||
25.05.2026 klo 23.54.11 | 3 | 2 378 | 60 000 000 | 409 976 0,69 % | -0,00056 | ||
25.05.2026 klo 23.54.09 | 4 | 2 405 | 60 000 000 | 358 175 0,6 % | -0,000788 | ||
25.05.2026 klo 23.54.07 | 5 | 4 200 | 60 000 000 | 525 905 0,88 % | 0,006431 | ||
25.05.2026 klo 23.54.05 | 2 | 2 224 | 60 000 000 | 345 114 0,58 % | -0,000625 | ||
25.05.2026 klo 23.54.03 | 2 | 1 412 | 60 000 000 | 116 045 0,2 % | -0,000924 | ||
25.05.2026 klo 23.54.01 | 6 | 4 897 | 60 000 000 | 661 076 1,11 % | 0,007116 | ||
25.05.2026 klo 23.53.59 | 2 | 1 036 | 60 000 000 | 72 344 0,13 % | -0,000898 | ||
25.05.2026 klo 23.53.57 | 7 | 4 401 | 60 000 000 | 10 605 044 17,68 % | 0,022026 | ||
25.05.2026 klo 23.53.55 | 4 | 2 857 | 60 000 000 | 475 740 0,8 % | 0,000124 | ||
25.05.2026 klo 23.53.53 | 5 | 3 873 | 60 000 000 | 841 602 1,41 % | -0,000129 | ||
25.05.2026 klo 23.53.51 | 3 | 3 535 | 60 000 000 | 438 350 0,74 % | 0,005176 | ||
25.05.2026 klo 23.53.49 | 2 | 1 458 | 60 000 000 | 110 471 0,19 % | 0,00036 | ||
25.05.2026 klo 23.53.47 | 7 | 5 474 | 60 000 000 | 907 805 1,52 % | 0,00532 | ||
25.05.2026 klo 23.53.45 | 7 | 6 686 | 60 000 000 | 1 047 605 1,75 % | -0,000158 | ||
25.05.2026 klo 23.53.43 | 3 | 1 677 | 60 000 000 | 412 392 0,69 % | -0,000558 |
