Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
24.05.2026 klo 03.16.19 | 4 | 6 090 | 60 000 000 | 760 976 1,27 % | -0,000209 | ||
24.05.2026 klo 03.16.17 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
24.05.2026 klo 03.16.15 | 3 | 1 245 | 60 000 000 | 166 307 0,28 % | -0,001039 | ||
24.05.2026 klo 03.16.13 | 5 | 6 146 | 60 000 000 | 808 815 1,35 % | -0,000162 | ||
24.05.2026 klo 03.16.11 | 2 | 1 057 | 60 000 000 | 134 076 0,23 % | -0,000836 | ||
24.05.2026 klo 03.16.09 | 5 | 7 860 | 60 000 000 | 6 193 666 10,33 % | 0,005222 | ||
24.05.2026 klo 03.16.07 | 2 | 2 224 | 60 000 000 | 344 018 0,58 % | -0,000626 | ||
24.05.2026 klo 03.16.05 | 2 | 1 122 | 60 000 000 | 129 005 0,22 % | -0,000841 | ||
24.05.2026 klo 03.16.03 | 4 | 3 776 | 60 000 000 | 547 633 0,92 % | -0,000001 | ||
24.05.2026 klo 03.16.01 | 3 | 5 107 | 60 000 000 | 645 286 1,08 % | -0,000325 | ||
24.05.2026 klo 03.15.59 | 3 | 1 245 | 60 000 000 | 155 119 0,26 % | -0,000815 | ||
24.05.2026 klo 03.15.57 | 2 | 2 127 | 60 000 000 | 331 483 0,56 % | -0,000639 | ||
24.05.2026 klo 03.15.55 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
24.05.2026 klo 03.15.53 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
24.05.2026 klo 03.15.51 | 4 | 2 831 | 60 000 000 | 685 348 1,15 % | -0,000285 | ||
24.05.2026 klo 03.15.49 | 3 | 1 341 | 60 000 000 | 200 393 0,34 % | -0,001005 | ||
24.05.2026 klo 03.15.47 | 2 | 1 036 | 60 000 000 | 72 344 0,13 % | -0,000898 | ||
24.05.2026 klo 03.15.45 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
24.05.2026 klo 03.15.43 | 4 | 2 889 | 60 000 000 | 492 295 0,83 % | 0,189913 | ||
24.05.2026 klo 03.15.41 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 |
